There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
FK Rostov
- 1. Rustam Yatimov
- 2. Viktor Melekhin
- 3. Dmitriy Chistyakov
- 4. Oumar Sako
- 5. Ronaldo
- 6. Ivan Komarov
- 7. Aleksey Mironov
- 8. Kirill Shchetinin
- 9. Ilya Vakhaniya
- 10. Egor Golenkov
- 11. Timur Suleymanov
Dynamo Moscow
- 11. Konstantin Tyukavin
- 10. Arthur Gomes
- 9. Bitello
- 8. Nicolas Moumie Ngamaleu
- 7. Daniil Fomin
- 6. Rubens
- 5. Dmitri Skopintsev
- 4. Maksim Osipenko
- 3. Nicolás Marichal
- 2. Juan Cáceres
- 1. Kurban Rasulov
Recent Meetings
In their last meeting 10 meetings , Rostov have Won: 4 Lost: 4 and the teams have Drawn: 2. Rostov have scored an average of 1.6 goals per match whilst conceding an average of 1.1 goals whilst Dinamo Moskva have scored an average of 1.1 goals per match whilst conceding an average of 1.6 goals. The average goals scored per match when these two teams have met is 2.7
2026-03-14 (Premier League)
2025-07-26 (Premier League)
2025-03-02 (Premier League)
2025-02-10 (Club Friendlies)
2024-11-01 (Premier League)
2024-03-29 (Premier League)
2023-09-03 (Premier League)
2022-11-06 (Premier League)
2022-10-18 (Cup)
2022-08-31 (Cup)
Rostov FORM
In their last 10 matches, Rostov have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 0.9 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-04-12 (Premier League)
2026-04-05 (Premier League)
2026-03-21 (Premier League)
2026-03-14 (Premier League)
2026-03-07 (Premier League)
2026-03-04 (Cup)
2026-02-28 (Premier League)
2026-02-21 (Club Friendlies)
2026-02-18 (Club Friendlies)
2026-02-07 (Club Friendlies)
Dinamo Moskva FORM
In their last 10 matches, Dinamo Moskva have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 2.2 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 3.6
Overall
Home
Away
2026-04-13 (Premier League)
2026-04-08 (Cup)
2026-04-04 (Premier League)
2026-03-22 (Premier League)
2026-03-18 (Cup)
2026-03-14 (Premier League)
2026-03-08 (Premier League)
2026-03-05 (Cup)
2026-03-01 (Premier League)
2026-02-16 (Club Friendlies)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 16 | 5 | 3 | 49 | 17 | 53 |
| 2 | Zenit | 15 | 7 | 2 | 44 | 17 | 52 |
| 3 | Lokomotiv Moscow | 12 | 9 | 3 | 50 | 33 | 45 |
| 4 | Baltika | 11 | 11 | 2 | 34 | 13 | 44 |
| 5 | CSKA Moscow | 13 | 3 | 8 | 36 | 26 | 42 |
| 6 | Spartak Moscow | 12 | 6 | 6 | 38 | 32 | 42 |
| 7 | Dynamo Moscow | 9 | 7 | 8 | 43 | 35 | 34 |
| 8 | Rubin Kazan | 9 | 7 | 8 | 23 | 25 | 34 |
| 9 | Akhmat Grozny | 8 | 7 | 9 | 29 | 31 | 31 |
| 10 | FK Rostov | 6 | 8 | 10 | 19 | 26 | 26 |
| 11 | Dynamo Makhachkala | 5 | 8 | 11 | 15 | 30 | 23 |
| 12 | Akron Togliatti | 5 | 7 | 12 | 30 | 43 | 22 |
| 13 | Krylya Sovetov | 5 | 7 | 12 | 25 | 44 | 22 |
| 14 | Pari NN | 6 | 3 | 15 | 20 | 39 | 21 |
| 15 | Orenburg | 4 | 8 | 12 | 24 | 36 | 20 |
| 16 | Sochi | 3 | 3 | 18 | 21 | 53 | 12 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Krasnodar | 10 | 0 | 2 | 29 | 10 | 30 |
| 1 | Zenit | 11 | 2 | 0 | 27 | 7 | 35 |
| 5 | Lokomotiv Moscow | 7 | 5 | 0 | 28 | 13 | 26 |
| 6 | Baltika | 7 | 5 | 0 | 19 | 6 | 26 |
| 3 | CSKA Moscow | 9 | 1 | 2 | 24 | 12 | 28 |
| 4 | Spartak Moscow | 8 | 3 | 1 | 20 | 13 | 27 |
| 11 | Dynamo Moscow | 4 | 4 | 4 | 25 | 21 | 16 |
| 7 | Rubin Kazan | 7 | 3 | 2 | 14 | 9 | 24 |
| 8 | Akhmat Grozny | 7 | 1 | 4 | 16 | 12 | 22 |
| 14 | FK Rostov | 3 | 5 | 4 | 10 | 13 | 14 |
| 9 | Dynamo Makhachkala | 5 | 4 | 3 | 11 | 9 | 19 |
| 15 | Akron Togliatti | 1 | 6 | 5 | 15 | 20 | 9 |
| 10 | Krylya Sovetov | 4 | 5 | 2 | 15 | 14 | 17 |
| 12 | Pari NN | 4 | 2 | 6 | 13 | 14 | 14 |
| 13 | Orenburg | 3 | 5 | 4 | 13 | 14 | 14 |
| 16 | Sochi | 1 | 2 | 9 | 9 | 25 | 5 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 6 | 5 | 1 | 20 | 7 | 23 |
| 5 | Zenit | 4 | 5 | 2 | 17 | 10 | 17 |
| 2 | Lokomotiv Moscow | 5 | 4 | 3 | 22 | 20 | 19 |
| 3 | Baltika | 4 | 6 | 2 | 15 | 7 | 18 |
| 7 | CSKA Moscow | 4 | 2 | 6 | 12 | 14 | 14 |
| 6 | Spartak Moscow | 4 | 3 | 5 | 18 | 19 | 15 |
| 4 | Dynamo Moscow | 5 | 3 | 4 | 18 | 14 | 18 |
| 10 | Rubin Kazan | 2 | 4 | 6 | 9 | 16 | 10 |
| 11 | Akhmat Grozny | 1 | 6 | 5 | 13 | 19 | 9 |
| 9 | FK Rostov | 3 | 3 | 6 | 9 | 13 | 12 |
| 16 | Dynamo Makhachkala | 0 | 4 | 8 | 4 | 21 | 4 |
| 8 | Akron Togliatti | 4 | 1 | 7 | 15 | 23 | 13 |
| 15 | Krylya Sovetov | 1 | 2 | 10 | 10 | 30 | 5 |
| 13 | Pari NN | 2 | 1 | 9 | 7 | 25 | 7 |
| 14 | Orenburg | 1 | 3 | 8 | 11 | 22 | 6 |
| 12 | Sochi | 2 | 1 | 9 | 12 | 28 | 7 |


