There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Holstein Kiel
- 1. Timon Weiner
- 2. Ivan Nekić
- 3. David Zec
- 4. Marko Ivezić
- 5. John Tolkin
- 6. Jonas Meffert
- 7. Alexander Bernhardsson
- 8. Kasper Davidsen
- 9. Umut Tohumcu
- 10. Jonas Therkelsen
- 11. Adrián Kaprálik
Nurnberg
- 11. Julian Justvan
- 10. Mohamed Ali Zoma
- 9. Rafael Lubach
- 8. Tom Baack
- 7. Adam Markhiev
- 6. Rabby Nzingoula
- 5. Berkay Yılmaz
- 4. Luka Lochoshvili
- 3. Tarek Buchmann
- 2. Henri Koudossou
- 1. Jan Reichert
Recent Meetings
In their last meeting 6 meetings , Holstein Kiel have Won: 3 Lost: 2 and the teams have Drawn: 1. Holstein Kiel have scored an average of 2 goals per match whilst conceding an average of 1.5 goals whilst Nürnberg have scored an average of 1.5 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 3.5
2026-03-14 (2. Bundesliga)
2025-10-19 (2. Bundesliga)
2024-04-06 (2. Bundesliga)
2023-10-29 (2. Bundesliga)
2023-04-15 (2. Bundesliga)
2022-10-09 (2. Bundesliga)
Holstein Kiel FORM
In their last 10 matches, Holstein Kiel have Won: 2, Lost: 6 and Drawn: 2. They have scored an average of 1.1 goals per match whilst conceding an average of 2 goals per match. The average goals scored per match is 3.1
Overall
Home
Away
2026-04-10 (2. Bundesliga)
2026-04-05 (2. Bundesliga)
2026-03-22 (2. Bundesliga)
2026-03-14 (2. Bundesliga)
2026-03-07 (2. Bundesliga)
2026-02-28 (2. Bundesliga)
2026-02-21 (2. Bundesliga)
2026-02-15 (2. Bundesliga)
2026-02-08 (2. Bundesliga)
2026-02-04 (DFB Pokal)
Nürnberg FORM
In their last 10 matches, Nürnberg have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 1.6 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.9
Overall
Home
Away
2026-04-11 (2. Bundesliga)
2026-04-05 (2. Bundesliga)
2026-03-21 (2. Bundesliga)
2026-03-14 (2. Bundesliga)
2026-03-07 (2. Bundesliga)
2026-03-01 (2. Bundesliga)
2026-02-20 (2. Bundesliga)
2026-02-13 (2. Bundesliga)
2026-02-07 (2. Bundesliga)
2026-01-30 (2. Bundesliga)
2. Bundesliga - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Schalke | 17 | 7 | 5 | 41 | 25 | 58 |
| 2 | Paderborn | 17 | 6 | 6 | 51 | 34 | 57 |
| 3 | Hannover | 15 | 8 | 6 | 49 | 35 | 53 |
| 4 | Elversberg | 15 | 7 | 7 | 49 | 32 | 52 |
| 5 | Darmstadt | 13 | 11 | 5 | 50 | 34 | 50 |
| 6 | Hertha Berlin | 13 | 8 | 8 | 43 | 34 | 47 |
| 7 | Kaiserslautern | 14 | 4 | 11 | 49 | 41 | 46 |
| 8 | Karlsruher SC | 11 | 7 | 11 | 47 | 53 | 40 |
| 9 | Nurnberg | 10 | 7 | 12 | 38 | 40 | 37 |
| 10 | Bochum | 9 | 9 | 11 | 43 | 41 | 36 |
| 11 | SG Dynamo Dresden | 8 | 8 | 13 | 47 | 47 | 32 |
| 12 | Holstein Kiel | 8 | 8 | 13 | 36 | 43 | 32 |
| 13 | Arminia Bielefeld | 8 | 7 | 14 | 42 | 44 | 31 |
| 14 | Dusseldorf | 9 | 4 | 16 | 27 | 45 | 31 |
| 15 | Magdeburg | 9 | 3 | 17 | 46 | 55 | 30 |
| 16 | Braunschweig | 8 | 6 | 15 | 31 | 49 | 30 |
| 17 | Greuther Furth | 8 | 6 | 15 | 40 | 61 | 30 |
| 18 | Preussen Munster | 6 | 10 | 13 | 31 | 47 | 28 |
2. Bundesliga - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Schalke | 10 | 3 | 1 | 23 | 13 | 33 |
| 3 | Paderborn | 10 | 2 | 3 | 31 | 22 | 32 |
| 9 | Hannover | 7 | 3 | 4 | 20 | 16 | 24 |
| 5 | Elversberg | 8 | 4 | 2 | 24 | 13 | 28 |
| 1 | Darmstadt | 10 | 4 | 1 | 29 | 12 | 34 |
| 11 | Hertha Berlin | 5 | 5 | 5 | 14 | 16 | 20 |
| 4 | Kaiserslautern | 10 | 1 | 4 | 33 | 17 | 31 |
| 6 | Karlsruher SC | 8 | 3 | 3 | 30 | 23 | 27 |
| 8 | Nurnberg | 7 | 4 | 4 | 23 | 17 | 25 |
| 7 | Bochum | 7 | 4 | 4 | 27 | 19 | 25 |
| 17 | SG Dynamo Dresden | 4 | 3 | 7 | 25 | 21 | 15 |
| 14 | Holstein Kiel | 4 | 4 | 6 | 16 | 16 | 16 |
| 10 | Arminia Bielefeld | 6 | 3 | 5 | 26 | 18 | 21 |
| 13 | Dusseldorf | 5 | 3 | 7 | 16 | 24 | 18 |
| 18 | Magdeburg | 3 | 2 | 9 | 20 | 27 | 11 |
| 12 | Braunschweig | 5 | 4 | 6 | 17 | 24 | 19 |
| 16 | Greuther Furth | 4 | 4 | 6 | 19 | 28 | 16 |
| 15 | Preussen Munster | 3 | 7 | 5 | 19 | 22 | 16 |
2. Bundesliga - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Schalke | 7 | 4 | 4 | 18 | 12 | 25 |
| 3 | Paderborn | 7 | 4 | 3 | 20 | 12 | 25 |
| 1 | Hannover | 8 | 5 | 2 | 29 | 19 | 29 |
| 5 | Elversberg | 7 | 3 | 5 | 25 | 19 | 24 |
| 8 | Darmstadt | 3 | 7 | 4 | 21 | 22 | 16 |
| 2 | Hertha Berlin | 8 | 3 | 3 | 29 | 18 | 27 |
| 10 | Kaiserslautern | 4 | 3 | 7 | 16 | 24 | 15 |
| 13 | Karlsruher SC | 3 | 4 | 8 | 17 | 30 | 13 |
| 14 | Nurnberg | 3 | 3 | 8 | 15 | 23 | 12 |
| 16 | Bochum | 2 | 5 | 7 | 16 | 22 | 11 |
| 7 | SG Dynamo Dresden | 4 | 5 | 6 | 22 | 26 | 17 |
| 9 | Holstein Kiel | 4 | 4 | 7 | 20 | 27 | 16 |
| 18 | Arminia Bielefeld | 2 | 4 | 9 | 16 | 26 | 10 |
| 12 | Dusseldorf | 4 | 1 | 9 | 11 | 21 | 13 |
| 6 | Magdeburg | 6 | 1 | 8 | 26 | 28 | 19 |
| 17 | Braunschweig | 3 | 2 | 9 | 14 | 25 | 11 |
| 11 | Greuther Furth | 4 | 2 | 9 | 21 | 33 | 14 |
| 15 | Preussen Munster | 3 | 3 | 8 | 12 | 25 | 12 |


