There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Bandari
Mara Sugar
Recent Meetings
In their last meeting 4 meetings , Bandari have Won: 1 Lost: 0 and the teams have Drawn: 3. Bandari have scored an average of 0.25 goals per match whilst conceding an average of 0 goals whilst Mara Sugar have scored an average of 0 goals per match whilst conceding an average of 0.25 goals. The average goals scored per match when these two teams have met is 0.25
2026-03-14 (FKF Premier League)
2025-11-01 (FKF Premier League)
2025-05-14 (FKF Premier League)
2024-09-15 (FKF Premier League)
Bandari FORM
In their last 10 matches, Bandari have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 0.7 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 1.4
Overall
Home
Away
2026-04-03 (FKF Premier League)
2026-03-28 (FKF Premier League)
2026-03-22 (FKF Premier League)
2026-03-14 (FKF Premier League)
2026-03-01 (FKF Premier League)
2026-02-25 (FKF Premier League)
2026-02-21 (FKF Premier League)
2026-02-14 (FKF Premier League)
2026-02-01 (FKF Premier League)
2026-01-28 (FKF Premier League)
Mara Sugar FORM
In their last 10 matches, Mara Sugar have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 1.2 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.2
Overall
Home
Away
2026-04-06 (FKF Premier League)
2026-04-01 (FKF Premier League)
2026-03-28 (FKF Premier League)
2026-03-21 (FKF Premier League)
2026-03-14 (FKF Premier League)
2026-03-02 (FKF Premier League)
2026-02-26 (FKF Premier League)
2026-02-22 (FKF Premier League)
2026-01-31 (FKF Premier League)
2026-01-24 (FKF Premier League)
FKF Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 17 | 6 | 4 | 44 | 19 | 57 |
| 2 | Leopards | 16 | 7 | 4 | 36 | 18 | 55 |
| 3 | Kakamega Homeboyz | 12 | 10 | 5 | 42 | 28 | 46 |
| 4 | Police FC | 11 | 11 | 5 | 23 | 17 | 44 |
| 5 | Shabana | 12 | 7 | 8 | 31 | 30 | 43 |
| 6 | KCB | 11 | 7 | 9 | 27 | 27 | 40 |
| 7 | Tusker | 12 | 4 | 11 | 24 | 26 | 40 |
| 8 | Nairobi United | 10 | 9 | 8 | 34 | 27 | 39 |
| 9 | Muranga | 10 | 8 | 9 | 33 | 30 | 38 |
| 10 | Bandari | 8 | 14 | 5 | 21 | 18 | 38 |
| 11 | Mara Sugar | 7 | 13 | 7 | 25 | 25 | 34 |
| 12 | Mathare Utd. | 8 | 7 | 12 | 22 | 27 | 31 |
| 13 | Posta Rangers | 7 | 10 | 10 | 23 | 32 | 31 |
| 14 | Kariobangi Sharks | 5 | 11 | 11 | 18 | 29 | 26 |
| 15 | Ulinzi Stars | 6 | 7 | 14 | 24 | 31 | 25 |
| 16 | APS Bomet | 5 | 10 | 12 | 25 | 33 | 25 |
| 17 | Bidco United | 4 | 10 | 13 | 16 | 30 | 22 |
| 18 | Sofapaka | 3 | 7 | 17 | 15 | 36 | 16 |
FKF Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Gor Mahia | 9 | 2 | 3 | 23 | 11 | 29 |
| 1 | Leopards | 9 | 3 | 1 | 19 | 7 | 30 |
| 3 | Kakamega Homeboyz | 7 | 7 | 1 | 28 | 16 | 28 |
| 5 | Police FC | 5 | 7 | 2 | 10 | 7 | 22 |
| 6 | Shabana | 6 | 2 | 5 | 13 | 12 | 20 |
| 13 | KCB | 4 | 4 | 5 | 11 | 13 | 16 |
| 9 | Tusker | 5 | 3 | 5 | 11 | 14 | 18 |
| 10 | Nairobi United | 4 | 5 | 5 | 21 | 19 | 17 |
| 8 | Muranga | 5 | 3 | 5 | 13 | 14 | 18 |
| 4 | Bandari | 6 | 6 | 1 | 13 | 6 | 24 |
| 7 | Mara Sugar | 5 | 4 | 5 | 11 | 9 | 19 |
| 11 | Mathare Utd. | 5 | 1 | 7 | 14 | 14 | 16 |
| 12 | Posta Rangers | 3 | 7 | 3 | 14 | 14 | 16 |
| 16 | Kariobangi Sharks | 2 | 4 | 6 | 8 | 14 | 10 |
| 14 | Ulinzi Stars | 2 | 5 | 7 | 13 | 17 | 11 |
| 17 | APS Bomet | 1 | 6 | 7 | 9 | 16 | 9 |
| 15 | Bidco United | 2 | 5 | 7 | 8 | 15 | 11 |
| 18 | Sofapaka | 1 | 5 | 8 | 8 | 18 | 8 |
FKF Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 8 | 4 | 1 | 21 | 8 | 28 |
| 2 | Leopards | 7 | 4 | 3 | 17 | 11 | 25 |
| 9 | Kakamega Homeboyz | 5 | 3 | 4 | 14 | 12 | 18 |
| 6 | Police FC | 6 | 4 | 3 | 13 | 10 | 22 |
| 4 | Shabana | 6 | 5 | 3 | 18 | 18 | 23 |
| 3 | KCB | 7 | 3 | 4 | 16 | 14 | 24 |
| 7 | Tusker | 7 | 1 | 6 | 13 | 12 | 22 |
| 5 | Nairobi United | 6 | 4 | 3 | 13 | 8 | 22 |
| 8 | Muranga | 5 | 5 | 4 | 20 | 16 | 20 |
| 16 | Bandari | 2 | 8 | 4 | 8 | 12 | 14 |
| 12 | Mara Sugar | 2 | 9 | 2 | 14 | 16 | 15 |
| 13 | Mathare Utd. | 3 | 6 | 5 | 8 | 13 | 15 |
| 14 | Posta Rangers | 4 | 3 | 7 | 9 | 18 | 15 |
| 11 | Kariobangi Sharks | 3 | 7 | 5 | 10 | 15 | 16 |
| 15 | Ulinzi Stars | 4 | 2 | 7 | 11 | 14 | 14 |
| 10 | APS Bomet | 4 | 4 | 5 | 16 | 17 | 16 |
| 17 | Bidco United | 2 | 5 | 6 | 8 | 15 | 11 |
| 18 | Sofapaka | 2 | 2 | 9 | 7 | 18 | 8 |


