There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Newcastle Jets
- 1. James Delianov
- 2. Joel Bertolissio
- 3. Joe Shaughnessy
- 4. Mark Natta
- 5. Daniel Wilmering
- 6. Max Burgess
- 7. Eli Adams
- 8. Will Dobson
- 9. Lachlan Bayliss
- 10. Clayton Taylor
- 11. Lachlan Rose
Auckland FC
- 11. Sam Cosgrove
- 10. Guillermo May
- 9. Jesse Randall
- 8. Felipe Gallegos
- 7. Cameron Howieson
- 6. Logan Rogerson
- 5. Francis De Vries
- 4. Jake Girdwood-Reich
- 3. Daniel Hall
- 2. Callan Elliot
- 1. Michael Woud
Recent Meetings
In their last meeting 5 meetings , Newcastle Jets FC have Won: 2 Lost: 2 and the teams have Drawn: 1. Newcastle Jets FC have scored an average of 1.4 goals per match whilst conceding an average of 1.4 goals whilst Auckland have scored an average of 1.4 goals per match whilst conceding an average of 1.4 goals. The average goals scored per match when these two teams have met is 2.8
2026-03-14 (A-League Men)
2026-01-01 (A-League Men)
2025-11-30 (A-League Men)
2025-03-09 (A-League Men)
2024-11-30 (A-League Men)
Newcastle Jets FC FORM
In their last 10 matches, Newcastle Jets FC have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.7 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 3
Overall
Home
Away
2026-04-17 (A-League Men)
2026-04-11 (A-League Men)
2026-04-02 (A-League Men)
2026-03-22 (A-League Men)
2026-03-14 (A-League Men)
2026-03-07 (A-League Men)
2026-02-28 (A-League Men)
2026-02-22 (A-League Men)
2026-02-13 (A-League Men)
2026-02-08 (A-League Men)
Auckland FORM
In their last 10 matches, Auckland have Won: 4, Lost: 2 and Drawn: 4. They have scored an average of 1.8 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-04-19 (A-League Men)
2026-04-11 (A-League Men)
2026-04-03 (A-League Men)
2026-03-21 (A-League Men)
2026-03-14 (A-League Men)
2026-03-08 (A-League Men)
2026-02-28 (A-League Men)
2026-02-21 (A-League Men)
2026-02-17 (A-League Men)
2026-02-07 (A-League Men)
A-League Men - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 14 | 3 | 8 | 51 | 39 | 45 |
| 2 | Auckland FC | 11 | 8 | 6 | 40 | 27 | 41 |
| 3 | Adelaide United | 11 | 7 | 7 | 44 | 35 | 40 |
| 4 | Sydney FC | 11 | 5 | 9 | 31 | 23 | 38 |
| 5 | Melbourne City | 10 | 8 | 7 | 32 | 31 | 38 |
| 6 | Melbourne Victory | 10 | 7 | 8 | 42 | 33 | 37 |
| 7 | Wellington Phoenix | 9 | 6 | 10 | 36 | 44 | 33 |
| 8 | Central Coast Mariners | 8 | 8 | 9 | 35 | 38 | 32 |
| 9 | Macarthur FC | 8 | 7 | 10 | 33 | 44 | 31 |
| 10 | Perth Glory | 7 | 7 | 11 | 30 | 38 | 28 |
| 11 | Brisbane Roar | 6 | 8 | 11 | 26 | 34 | 26 |
| 12 | WS Wanderers | 5 | 6 | 14 | 27 | 41 | 21 |
A-League Men - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Newcastle Jets | 6 | 1 | 5 | 26 | 20 | 19 |
| 5 | Auckland FC | 5 | 4 | 4 | 20 | 17 | 19 |
| 1 | Adelaide United | 7 | 3 | 3 | 25 | 17 | 24 |
| 6 | Sydney FC | 5 | 3 | 4 | 17 | 11 | 18 |
| 3 | Melbourne City | 6 | 2 | 4 | 17 | 11 | 20 |
| 2 | Melbourne Victory | 6 | 4 | 3 | 26 | 14 | 22 |
| 7 | Wellington Phoenix | 5 | 2 | 6 | 19 | 23 | 17 |
| 8 | Central Coast Mariners | 3 | 7 | 3 | 17 | 17 | 16 |
| 9 | Macarthur FC | 4 | 4 | 4 | 18 | 22 | 16 |
| 10 | Perth Glory | 4 | 2 | 6 | 14 | 15 | 14 |
| 11 | Brisbane Roar | 3 | 4 | 6 | 14 | 18 | 13 |
| 12 | WS Wanderers | 3 | 4 | 5 | 12 | 17 | 13 |
A-League Men - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 8 | 2 | 3 | 25 | 19 | 26 |
| 2 | Auckland FC | 6 | 4 | 2 | 20 | 10 | 22 |
| 5 | Adelaide United | 4 | 4 | 4 | 19 | 18 | 16 |
| 3 | Sydney FC | 6 | 2 | 5 | 14 | 12 | 20 |
| 4 | Melbourne City | 4 | 6 | 3 | 15 | 20 | 18 |
| 8 | Melbourne Victory | 4 | 3 | 5 | 16 | 19 | 15 |
| 7 | Wellington Phoenix | 4 | 4 | 4 | 17 | 21 | 16 |
| 6 | Central Coast Mariners | 5 | 1 | 6 | 18 | 21 | 16 |
| 9 | Macarthur FC | 4 | 3 | 6 | 15 | 22 | 15 |
| 10 | Perth Glory | 3 | 5 | 5 | 16 | 23 | 14 |
| 11 | Brisbane Roar | 3 | 4 | 5 | 12 | 16 | 13 |
| 12 | WS Wanderers | 2 | 2 | 9 | 15 | 24 | 8 |


