There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Vilassar de Mar
Cornella
Recent Meetings
In their last meeting 2 meetings , Vilassar Mar have Won: 0 Lost: 1 and the teams have Drawn: 1. Vilassar Mar have scored an average of 0 goals per match whilst conceding an average of 0.5 goals whilst Cornellà have scored an average of 0.5 goals per match whilst conceding an average of 0 goals. The average goals scored per match when these two teams have met is 0.5
2026-03-14 (Tercera División RFEF)
2025-11-01 (Tercera División RFEF)
Vilassar Mar FORM
In their last 10 matches, Vilassar Mar have Won: 1, Lost: 3 and Drawn: 6. They have scored an average of 0.7 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.5
Overall
Home
Away
2026-04-12 (Tercera División RFEF)
2026-04-03 (Tercera División RFEF)
2026-03-28 (Tercera División RFEF)
2026-03-22 (Tercera División RFEF)
2026-03-14 (Tercera División RFEF)
2026-03-08 (Tercera División RFEF)
2026-03-01 (Tercera División RFEF)
2026-02-22 (Tercera División RFEF)
2026-02-15 (Tercera División RFEF)
2026-02-07 (Tercera División RFEF)
Cornellà FORM
In their last 10 matches, Cornellà have Won: 5, Lost: 4 and Drawn: 1. They have scored an average of 1.2 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.4
Overall
Home
Away
2026-04-12 (Tercera División RFEF)
2026-04-03 (Tercera División RFEF)
2026-03-29 (Tercera División RFEF)
2026-03-22 (Tercera División RFEF)
2026-03-14 (Tercera División RFEF)
2026-03-08 (Tercera División RFEF)
2026-03-04 (Tercera División RFEF)
2026-02-22 (Tercera División RFEF)
2026-02-15 (Tercera División RFEF)
2026-02-08 (Tercera División RFEF)
Tercera División RFEF - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manresa | 17 | 9 | 4 | 48 | 27 | 60 |
| 2 | CF Badalona | 15 | 12 | 3 | 38 | 19 | 57 |
| 3 | Cornella | 16 | 7 | 7 | 46 | 32 | 55 |
| 4 | L Hospitalet | 15 | 5 | 10 | 48 | 32 | 50 |
| 5 | CF Vilanova | 12 | 11 | 7 | 33 | 24 | 47 |
| 6 | Grama | 11 | 11 | 8 | 42 | 32 | 44 |
| 7 | UE Tona | 9 | 13 | 8 | 30 | 26 | 40 |
| 8 | FC L'escala | 10 | 10 | 9 | 43 | 44 | 40 |
| 9 | Montanesa | 10 | 9 | 11 | 29 | 32 | 39 |
| 10 | CE Europa B | 10 | 9 | 11 | 40 | 45 | 39 |
| 11 | Peralada | 9 | 11 | 10 | 36 | 36 | 38 |
| 12 | Mollerussa | 8 | 11 | 11 | 35 | 41 | 35 |
| 13 | San Cristobal CP | 7 | 12 | 10 | 32 | 38 | 33 |
| 14 | Vilassar de Mar | 7 | 10 | 13 | 31 | 35 | 31 |
| 15 | Can Vidalet | 7 | 8 | 15 | 31 | 49 | 29 |
| 16 | Cerdanyola | 5 | 13 | 12 | 31 | 45 | 28 |
| 17 | UE Vic | 6 | 10 | 14 | 29 | 44 | 28 |
| 18 | Lleida | 4 | 11 | 15 | 18 | 39 | 23 |
Tercera División RFEF - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Manresa | 8 | 5 | 2 | 20 | 12 | 29 |
| 2 | CF Badalona | 8 | 7 | 0 | 23 | 8 | 31 |
| 3 | Cornella | 9 | 3 | 3 | 28 | 13 | 30 |
| 5 | L Hospitalet | 8 | 3 | 4 | 22 | 14 | 27 |
| 1 | CF Vilanova | 10 | 3 | 2 | 26 | 13 | 33 |
| 10 | Grama | 4 | 7 | 4 | 15 | 12 | 19 |
| 9 | UE Tona | 4 | 7 | 4 | 17 | 13 | 19 |
| 7 | FC L'escala | 6 | 6 | 3 | 26 | 23 | 24 |
| 6 | Montanesa | 7 | 5 | 3 | 20 | 14 | 26 |
| 8 | CE Europa B | 6 | 3 | 6 | 19 | 20 | 21 |
| 14 | Peralada | 4 | 6 | 4 | 20 | 16 | 18 |
| 11 | Mollerussa | 5 | 4 | 6 | 18 | 17 | 19 |
| 17 | San Cristobal CP | 3 | 7 | 5 | 20 | 20 | 16 |
| 18 | Vilassar de Mar | 4 | 4 | 7 | 17 | 20 | 16 |
| 12 | Can Vidalet | 5 | 4 | 6 | 18 | 17 | 19 |
| 15 | Cerdanyola | 3 | 8 | 4 | 16 | 20 | 17 |
| 13 | UE Vic | 5 | 4 | 6 | 20 | 20 | 19 |
| 16 | Lleida | 4 | 5 | 6 | 9 | 14 | 17 |
Tercera División RFEF - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manresa | 9 | 4 | 2 | 28 | 15 | 31 |
| 2 | CF Badalona | 7 | 5 | 3 | 15 | 11 | 26 |
| 4 | Cornella | 7 | 4 | 4 | 18 | 19 | 25 |
| 5 | L Hospitalet | 7 | 2 | 6 | 26 | 18 | 23 |
| 13 | CF Vilanova | 2 | 8 | 5 | 7 | 11 | 14 |
| 3 | Grama | 7 | 4 | 4 | 27 | 20 | 25 |
| 6 | UE Tona | 5 | 6 | 4 | 13 | 13 | 21 |
| 10 | FC L'escala | 4 | 4 | 6 | 17 | 21 | 16 |
| 14 | Montanesa | 3 | 4 | 8 | 9 | 18 | 13 |
| 8 | CE Europa B | 4 | 6 | 5 | 21 | 25 | 18 |
| 7 | Peralada | 5 | 5 | 6 | 16 | 20 | 20 |
| 11 | Mollerussa | 3 | 7 | 5 | 17 | 24 | 16 |
| 9 | San Cristobal CP | 4 | 5 | 5 | 12 | 18 | 17 |
| 12 | Vilassar de Mar | 3 | 6 | 6 | 14 | 15 | 15 |
| 16 | Can Vidalet | 2 | 4 | 9 | 13 | 32 | 10 |
| 15 | Cerdanyola | 2 | 5 | 8 | 15 | 25 | 11 |
| 17 | UE Vic | 1 | 6 | 8 | 9 | 24 | 9 |
| 18 | Lleida | 0 | 6 | 9 | 9 | 25 | 6 |


