There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Lugo
- 0. M. Martinez
- 0. I. Lopez
- 0. I. Garriz
- 0. Jose Amo
- 0. P. Haro
- 0. N. Reniero
- 0. A. Balboa
- 0. N. Celorio
- 0. K. Presa
- 0. A. Gallar
- 0. B. Sanchez
Real Madrid B
- 0. J. Ortega
- 0. A. Ciria
- 0. P. Fortuny
- 0. R. Martin
- 0. C. Perea
- 0. J. Cestero Sancho
- 0. M. Serrano
- 0. L. Fati
- 0. M. Rivas
- 0. J. Fortea
- 0. Fran
Recent Meetings
In their last meeting 3 meetings , Lugo have Won: 1 Lost: 2 and the teams have Drawn: 0. Lugo have scored an average of 0.67 goals per match whilst conceding an average of 2 goals whilst Real Madrid II have scored an average of 2 goals per match whilst conceding an average of 0.67 goals. The average goals scored per match when these two teams have met is 2.67
2026-03-14 (Primera División RFEF)
2025-08-29 (Primera División RFEF)
2023-08-02 (Club Friendlies)
Lugo FORM
In their last 10 matches, Lugo have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 1.1 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-04-11 (Primera División RFEF)
2026-04-05 (Primera División RFEF)
2026-03-29 (Primera División RFEF)
2026-03-22 (Primera División RFEF)
2026-03-14 (Primera División RFEF)
2026-03-07 (Primera División RFEF)
2026-02-27 (Primera División RFEF)
2026-02-21 (Primera División RFEF)
2026-02-15 (Primera División RFEF)
2026-02-07 (Primera División RFEF)
Real Madrid II FORM
In their last 10 matches, Real Madrid II have Won: 4, Lost: 2 and Drawn: 4. They have scored an average of 2.3 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 3.4
Overall
Home
Away
2026-04-14 (Primera División RFEF)
2026-04-11 (Primera División RFEF)
2026-04-03 (Primera División RFEF)
2026-03-27 (Primera División RFEF)
2026-03-21 (Primera División RFEF)
2026-03-14 (Primera División RFEF)
2026-03-07 (Primera División RFEF)
2026-03-01 (Primera División RFEF)
2026-02-21 (Primera División RFEF)
2026-02-13 (Primera División RFEF)
Primera División RFEF - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 19 | 9 | 4 | 52 | 19 | 66 |
| 2 | Celta Vigo B | 16 | 9 | 7 | 52 | 42 | 57 |
| 3 | Real Madrid B | 14 | 8 | 11 | 52 | 42 | 50 |
| 4 | Pontevedra | 12 | 13 | 7 | 38 | 24 | 49 |
| 5 | Zamora | 13 | 10 | 9 | 43 | 37 | 49 |
| 6 | Barakaldo | 12 | 12 | 8 | 41 | 33 | 48 |
| 7 | Ponferradina | 13 | 8 | 11 | 36 | 28 | 47 |
| 8 | Unionistas | 13 | 8 | 11 | 45 | 42 | 47 |
| 9 | Lugo | 11 | 12 | 9 | 32 | 34 | 45 |
| 10 | AD Merida | 12 | 9 | 11 | 42 | 45 | 45 |
| 11 | Arenas Getxo | 13 | 5 | 14 | 38 | 47 | 44 |
| 12 | Ath Bilbao B | 12 | 8 | 12 | 33 | 36 | 44 |
| 13 | Racing Club Ferrol | 12 | 6 | 14 | 35 | 41 | 42 |
| 14 | Real Aviles | 11 | 7 | 14 | 46 | 53 | 40 |
| 15 | Ourense CF | 9 | 11 | 13 | 37 | 38 | 38 |
| 16 | CF Talavera | 9 | 8 | 15 | 32 | 41 | 35 |
| 17 | Guadalajara | 9 | 8 | 15 | 35 | 47 | 35 |
| 18 | Cacereno | 7 | 13 | 12 | 30 | 41 | 34 |
| 19 | Osasuna B | 7 | 9 | 16 | 23 | 38 | 30 |
| 20 | Arenteiro | 6 | 9 | 17 | 29 | 43 | 27 |
Primera División RFEF - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Tenerife | 10 | 3 | 3 | 30 | 11 | 33 |
| 6 | Celta Vigo B | 9 | 4 | 3 | 28 | 18 | 31 |
| 1 | Real Madrid B | 10 | 4 | 3 | 28 | 15 | 34 |
| 11 | Pontevedra | 6 | 9 | 1 | 22 | 13 | 27 |
| 8 | Zamora | 8 | 5 | 3 | 24 | 15 | 29 |
| 2 | Barakaldo | 10 | 4 | 2 | 25 | 12 | 34 |
| 14 | Ponferradina | 7 | 2 | 6 | 23 | 16 | 23 |
| 7 | Unionistas | 8 | 5 | 3 | 25 | 15 | 29 |
| 10 | Lugo | 8 | 4 | 4 | 18 | 17 | 28 |
| 3 | AD Merida | 10 | 4 | 3 | 28 | 18 | 34 |
| 5 | Arenas Getxo | 10 | 2 | 4 | 27 | 22 | 32 |
| 12 | Ath Bilbao B | 7 | 5 | 4 | 15 | 12 | 26 |
| 13 | Racing Club Ferrol | 7 | 5 | 4 | 20 | 19 | 26 |
| 18 | Real Aviles | 5 | 4 | 7 | 16 | 22 | 19 |
| 9 | Ourense CF | 8 | 4 | 4 | 27 | 18 | 28 |
| 15 | CF Talavera | 6 | 5 | 5 | 16 | 15 | 23 |
| 16 | Guadalajara | 6 | 4 | 6 | 20 | 19 | 22 |
| 19 | Cacereno | 4 | 5 | 7 | 13 | 20 | 17 |
| 20 | Osasuna B | 3 | 6 | 7 | 15 | 21 | 15 |
| 17 | Arenteiro | 4 | 7 | 5 | 16 | 17 | 19 |
Primera División RFEF - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 9 | 6 | 1 | 22 | 8 | 33 |
| 2 | Celta Vigo B | 7 | 5 | 4 | 24 | 24 | 26 |
| 11 | Real Madrid B | 4 | 4 | 8 | 24 | 27 | 16 |
| 4 | Pontevedra | 6 | 4 | 6 | 16 | 11 | 22 |
| 6 | Zamora | 5 | 5 | 6 | 19 | 22 | 20 |
| 14 | Barakaldo | 2 | 8 | 6 | 16 | 21 | 14 |
| 3 | Ponferradina | 6 | 6 | 5 | 13 | 12 | 24 |
| 8 | Unionistas | 5 | 3 | 8 | 20 | 27 | 18 |
| 9 | Lugo | 3 | 8 | 5 | 14 | 17 | 17 |
| 18 | AD Merida | 2 | 5 | 8 | 14 | 27 | 11 |
| 17 | Arenas Getxo | 3 | 3 | 10 | 11 | 25 | 12 |
| 7 | Ath Bilbao B | 5 | 3 | 8 | 18 | 24 | 18 |
| 12 | Racing Club Ferrol | 5 | 1 | 10 | 15 | 22 | 16 |
| 5 | Real Aviles | 6 | 3 | 7 | 30 | 31 | 21 |
| 19 | Ourense CF | 1 | 7 | 9 | 10 | 20 | 10 |
| 16 | CF Talavera | 3 | 3 | 10 | 16 | 26 | 12 |
| 15 | Guadalajara | 3 | 4 | 9 | 15 | 28 | 13 |
| 10 | Cacereno | 3 | 8 | 5 | 17 | 21 | 17 |
| 13 | Osasuna B | 4 | 3 | 9 | 8 | 17 | 15 |
| 20 | Arenteiro | 2 | 2 | 12 | 13 | 26 | 8 |


