There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Sekhukhune
- 1. Renaldo Leaner
- 2. Tshepho Mashiloane
- 3. Trésor Yamba
- 4. Bright Ndlovu
- 5. Vuyo Letlapa
- 6. Thato Khiba
- 7. Thabang Monare
- 8. Keletso Makgalwa
- 9. Lehlogonolo Mojela
- 10. Vusimuzi Mncube
- 11. Bradley Grobler
Polokwane
- 11. Thabelo Tshikweta
- 10. Mokibelo Simon Ramabu
- 9. Bonginkosi Dlamini
- 8. Manuel Kambala
- 7. Ndamulelo Maphangule
- 6. Banele Mnguni
- 5. Tlou Nkwe
- 4. Mpho Mvundlela
- 3. Bulelani Nikani
- 2. Tholo Thabang Matuludi
- 1. Lindokuhle Mathebula
Recent Meetings
In their last meeting 6 meetings , Sekhukhune United have Won: 1 Lost: 1 and the teams have Drawn: 4. Sekhukhune United have scored an average of 0.5 goals per match whilst conceding an average of 0.33 goals whilst Polokwane City have scored an average of 0.33 goals per match whilst conceding an average of 0.5 goals. The average goals scored per match when these two teams have met is 0.83
2026-03-14 (Play-offs 1/2)
2025-09-27 (Play-offs 1/2)
2025-04-19 (PSL)
2025-01-05 (PSL)
2024-05-11 (PSL)
2023-10-08 (PSL)
Sekhukhune United FORM
In their last 10 matches, Sekhukhune United have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2
Overall
Home
Away
2026-04-17 (Play-offs 1/2)
2026-04-11 (Play-offs 1/2)
2026-04-06 (Play-offs 1/2)
2026-03-22 (Play-offs 1/2)
2026-03-14 (Play-offs 1/2)
2026-03-04 (Play-offs 1/2)
2026-03-01 (Play-offs 1/2)
2026-02-22 (Cup)
2026-02-15 (Play-offs 1/2)
2026-02-07 (Cup)
Polokwane City FORM
In their last 10 matches, Polokwane City have Won: 2, Lost: 3 and Drawn: 5. They have scored an average of 0.8 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-04-18 (Play-offs 1/2)
2026-04-11 (Play-offs 1/2)
2026-04-08 (Play-offs 1/2)
2026-03-21 (Play-offs 1/2)
2026-03-14 (Play-offs 1/2)
2026-03-04 (Play-offs 1/2)
2026-02-27 (Play-offs 1/2)
2026-02-14 (Play-offs 1/2)
2026-01-31 (Play-offs 1/2)
2026-01-25 (Play-offs 1/2)
Play-offs 1/2 - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 18 | 4 | 3 | 50 | 11 | 58 |
| 2 | Mamelodi Sundowns | 17 | 5 | 1 | 42 | 12 | 56 |
| 3 | Kaizer Chiefs | 13 | 7 | 4 | 28 | 14 | 46 |
| 4 | AmaZulu | 11 | 6 | 8 | 25 | 25 | 39 |
| 5 | Sekhukhune | 10 | 8 | 7 | 25 | 20 | 38 |
| 6 | Durban City | 10 | 5 | 9 | 20 | 17 | 35 |
| 7 | Polokwane | 8 | 10 | 6 | 19 | 16 | 34 |
| 8 | Golden Arrows | 10 | 4 | 11 | 31 | 32 | 34 |
| 9 | Stellenbosch | 8 | 7 | 9 | 23 | 26 | 31 |
| 10 | Siwelele | 6 | 10 | 8 | 13 | 17 | 28 |
| 11 | Richards Bay | 6 | 9 | 9 | 20 | 27 | 27 |
| 12 | TS Galaxy | 7 | 4 | 13 | 25 | 33 | 25 |
| 13 | Chippa Utd. | 5 | 9 | 11 | 20 | 33 | 24 |
| 14 | Marumo Gallants | 4 | 8 | 13 | 17 | 34 | 20 |
| 15 | Orbit College | 5 | 4 | 16 | 18 | 41 | 19 |
| 16 | Magesi | 3 | 8 | 13 | 17 | 35 | 17 |
Play-offs 1/2 - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Orlando Pirates | 10 | 1 | 2 | 24 | 4 | 31 |
| 1 | Mamelodi Sundowns | 10 | 1 | 0 | 28 | 7 | 31 |
| 3 | Kaizer Chiefs | 7 | 4 | 3 | 16 | 11 | 25 |
| 6 | AmaZulu | 7 | 2 | 3 | 14 | 10 | 23 |
| 7 | Sekhukhune | 5 | 5 | 2 | 10 | 6 | 20 |
| 5 | Durban City | 7 | 2 | 3 | 13 | 7 | 23 |
| 12 | Polokwane | 3 | 7 | 2 | 9 | 8 | 16 |
| 4 | Golden Arrows | 7 | 2 | 3 | 15 | 7 | 23 |
| 10 | Stellenbosch | 5 | 3 | 5 | 14 | 15 | 18 |
| 8 | Siwelele | 5 | 5 | 2 | 9 | 5 | 20 |
| 9 | Richards Bay | 5 | 5 | 2 | 15 | 11 | 20 |
| 13 | TS Galaxy | 5 | 1 | 5 | 13 | 15 | 16 |
| 11 | Chippa Utd. | 4 | 5 | 4 | 12 | 16 | 17 |
| 14 | Marumo Gallants | 2 | 6 | 4 | 9 | 11 | 12 |
| 16 | Orbit College | 3 | 2 | 8 | 10 | 21 | 11 |
| 15 | Magesi | 3 | 3 | 5 | 12 | 16 | 12 |
Play-offs 1/2 - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 8 | 3 | 1 | 26 | 7 | 27 |
| 2 | Mamelodi Sundowns | 7 | 4 | 1 | 14 | 5 | 25 |
| 3 | Kaizer Chiefs | 6 | 3 | 1 | 12 | 3 | 21 |
| 6 | AmaZulu | 4 | 4 | 5 | 11 | 15 | 16 |
| 5 | Sekhukhune | 5 | 3 | 5 | 15 | 14 | 18 |
| 8 | Durban City | 3 | 3 | 6 | 7 | 10 | 12 |
| 4 | Polokwane | 5 | 3 | 4 | 10 | 8 | 18 |
| 9 | Golden Arrows | 3 | 2 | 8 | 16 | 25 | 11 |
| 7 | Stellenbosch | 3 | 4 | 4 | 9 | 11 | 13 |
| 11 | Siwelele | 1 | 5 | 6 | 4 | 12 | 8 |
| 15 | Richards Bay | 1 | 4 | 7 | 5 | 16 | 7 |
| 10 | TS Galaxy | 2 | 3 | 8 | 12 | 18 | 9 |
| 14 | Chippa Utd. | 1 | 4 | 7 | 8 | 17 | 7 |
| 13 | Marumo Gallants | 2 | 2 | 9 | 8 | 23 | 8 |
| 12 | Orbit College | 2 | 2 | 8 | 8 | 20 | 8 |
| 16 | Magesi | 0 | 5 | 8 | 5 | 19 | 5 |


