There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Fleetwood
- 1. Jay Lynch
- 2. Shaun Rooney
- 3. Conor Haughey
- 4. Finley Potter
- 5. Harrison Neal
- 6. Ethan Ennis
- 7. Elliot Bonds
- 8. Mark Helm
- 9. Mitchell Clark
- 10. Ched Evans
- 11. Detlef Esapa Osong
Tranmere
- 11. Joe Ironside
- 10. Omari Patrick
- 9. Zech Obiero
- 8. Patrick Brough
- 7. Billy Blacker
- 6. Nohan Kenneh
- 5. Cameron Norman
- 4. Aaron McGowan
- 3. Nathan Smith
- 2. Stephan Negru
- 1. Marko Maroši
Recent Meetings
In their last meeting 8 meetings , Fleetwood Town have Won: 2 Lost: 2 and the teams have Drawn: 4. Fleetwood Town have scored an average of 1 goals per match whilst conceding an average of 0.88 goals whilst Tranmere Rovers have scored an average of 0.88 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 1.88
2026-03-14 (League Two)
2025-12-26 (League Two)
2025-12-02 (EFL Trophy)
2025-03-22 (League Two)
2025-02-11 (League Two)
2023-09-05 (EFL Trophy)
2023-07-15 (Club Friendlies)
2022-07-02 (Club Friendlies)
Fleetwood Town FORM
In their last 10 matches, Fleetwood Town have Won: 2, Lost: 3 and Drawn: 5. They have scored an average of 1 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.3
Overall
Home
Away
2026-04-18 (League Two)
2026-04-11 (League Two)
2026-04-06 (League Two)
2026-04-03 (League Two)
2026-03-28 (League Two)
2026-03-21 (League Two)
2026-03-17 (League Two)
2026-03-14 (League Two)
2026-03-10 (League Two)
2026-03-07 (League Two)
Tranmere Rovers FORM
In their last 10 matches, Tranmere Rovers have Won: 0, Lost: 8 and Drawn: 2. They have scored an average of 0.5 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 2.2
Overall
Home
Away
2026-04-18 (League Two)
2026-04-11 (League Two)
2026-04-06 (League Two)
2026-04-03 (League Two)
2026-03-21 (League Two)
2026-03-17 (League Two)
2026-03-14 (League Two)
2026-03-07 (League Two)
2026-03-03 (League Two)
2026-02-28 (League Two)
League Two - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 23 | 15 | 6 | 68 | 43 | 84 |
| 2 | MK Dons | 23 | 13 | 8 | 82 | 44 | 82 |
| 3 | Cambridge Utd | 21 | 15 | 7 | 62 | 31 | 78 |
| 4 | Salford | 24 | 5 | 15 | 59 | 51 | 77 |
| 5 | Notts Co | 23 | 7 | 14 | 72 | 51 | 76 |
| 6 | Swindon | 22 | 9 | 13 | 69 | 53 | 75 |
| 7 | Chesterfield | 19 | 16 | 9 | 67 | 55 | 73 |
| 8 | Grimsby | 20 | 11 | 12 | 67 | 48 | 71 |
| 9 | Barnet | 19 | 13 | 12 | 62 | 50 | 70 |
| 10 | Crewe | 19 | 9 | 16 | 64 | 56 | 66 |
| 11 | Oldham | 17 | 14 | 13 | 55 | 41 | 65 |
| 12 | Walsall | 18 | 11 | 15 | 55 | 51 | 65 |
| 13 | Colchester | 17 | 12 | 15 | 58 | 47 | 63 |
| 14 | Fleetwood | 15 | 14 | 15 | 54 | 55 | 59 |
| 15 | Bristol Rovers | 18 | 4 | 22 | 51 | 64 | 58 |
| 16 | Accrington | 14 | 10 | 20 | 44 | 52 | 52 |
| 17 | Cheltenham | 14 | 10 | 19 | 51 | 68 | 52 |
| 18 | Gillingham | 12 | 14 | 18 | 50 | 66 | 50 |
| 19 | Shrewsbury | 13 | 9 | 22 | 40 | 66 | 48 |
| 20 | Crawley | 8 | 14 | 22 | 41 | 65 | 38 |
| 21 | Tranmere | 9 | 10 | 24 | 50 | 74 | 37 |
| 22 | Newport | 10 | 7 | 27 | 43 | 74 | 37 |
| 23 | Barrow | 9 | 9 | 26 | 44 | 73 | 36 |
| 24 | Harrogate | 9 | 9 | 26 | 36 | 66 | 36 |
League Two - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Bromley | 13 | 9 | 0 | 38 | 20 | 48 |
| 5 | MK Dons | 12 | 6 | 4 | 38 | 20 | 42 |
| 1 | Cambridge Utd | 14 | 6 | 1 | 39 | 13 | 48 |
| 3 | Salford | 13 | 4 | 5 | 32 | 24 | 43 |
| 4 | Notts Co | 13 | 3 | 6 | 44 | 24 | 42 |
| 7 | Swindon | 11 | 6 | 5 | 37 | 25 | 39 |
| 9 | Chesterfield | 10 | 8 | 4 | 36 | 24 | 38 |
| 8 | Grimsby | 11 | 5 | 6 | 37 | 22 | 38 |
| 13 | Barnet | 9 | 6 | 7 | 32 | 27 | 33 |
| 6 | Crewe | 12 | 4 | 6 | 34 | 28 | 40 |
| 11 | Oldham | 9 | 8 | 5 | 27 | 18 | 35 |
| 18 | Walsall | 8 | 5 | 9 | 23 | 28 | 29 |
| 10 | Colchester | 10 | 6 | 6 | 35 | 22 | 36 |
| 14 | Fleetwood | 8 | 8 | 6 | 33 | 33 | 32 |
| 12 | Bristol Rovers | 11 | 1 | 10 | 27 | 28 | 34 |
| 16 | Accrington | 9 | 4 | 9 | 24 | 24 | 31 |
| 17 | Cheltenham | 9 | 4 | 8 | 26 | 26 | 31 |
| 19 | Gillingham | 7 | 7 | 8 | 28 | 36 | 28 |
| 15 | Shrewsbury | 9 | 5 | 8 | 20 | 25 | 32 |
| 20 | Crawley | 5 | 9 | 8 | 26 | 28 | 24 |
| 23 | Tranmere | 4 | 5 | 13 | 21 | 36 | 17 |
| 21 | Newport | 5 | 4 | 13 | 21 | 35 | 19 |
| 22 | Barrow | 5 | 4 | 13 | 17 | 32 | 19 |
| 24 | Harrogate | 4 | 3 | 15 | 15 | 36 | 15 |
League Two - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Bromley | 10 | 6 | 6 | 30 | 23 | 36 |
| 1 | MK Dons | 11 | 7 | 4 | 44 | 24 | 40 |
| 10 | Cambridge Utd | 7 | 9 | 6 | 23 | 18 | 30 |
| 8 | Salford | 11 | 1 | 10 | 27 | 27 | 34 |
| 7 | Notts Co | 10 | 4 | 8 | 28 | 27 | 34 |
| 5 | Swindon | 11 | 3 | 8 | 32 | 28 | 36 |
| 6 | Chesterfield | 9 | 8 | 5 | 31 | 31 | 35 |
| 9 | Grimsby | 9 | 6 | 6 | 30 | 26 | 33 |
| 2 | Barnet | 10 | 7 | 5 | 30 | 23 | 37 |
| 14 | Crewe | 7 | 5 | 10 | 30 | 28 | 26 |
| 11 | Oldham | 8 | 6 | 8 | 28 | 23 | 30 |
| 3 | Walsall | 10 | 6 | 6 | 32 | 23 | 36 |
| 13 | Colchester | 7 | 6 | 9 | 23 | 25 | 27 |
| 12 | Fleetwood | 7 | 6 | 9 | 21 | 22 | 27 |
| 15 | Bristol Rovers | 7 | 3 | 12 | 24 | 36 | 24 |
| 17 | Accrington | 5 | 6 | 11 | 20 | 28 | 21 |
| 19 | Cheltenham | 5 | 6 | 11 | 25 | 42 | 21 |
| 16 | Gillingham | 5 | 7 | 10 | 22 | 30 | 22 |
| 23 | Shrewsbury | 4 | 4 | 14 | 20 | 41 | 16 |
| 24 | Crawley | 3 | 5 | 14 | 15 | 37 | 14 |
| 20 | Tranmere | 5 | 5 | 11 | 29 | 38 | 20 |
| 21 | Newport | 5 | 3 | 14 | 22 | 39 | 18 |
| 22 | Barrow | 4 | 5 | 13 | 27 | 41 | 17 |
| 18 | Harrogate | 5 | 6 | 11 | 21 | 30 | 21 |


