There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Burnley
- 1. Martin Dúbravka
- 2. Kyle Walker
- 3. Bashir Humphreys
- 4. Maxime Estève
- 5. Quilindschy Hartman
- 6. Josh Laurent
- 7. James Ward-Prowse
- 8. Lyle Foster
- 9. Hannibal Mejbri
- 10. Jaidon Anthony
- 11. Zian Flemming
Bournemouth
- 11. Evanilson
- 10. Rayan
- 9. Eli Junior Kroupi
- 8. Marcus Tavernier
- 7. Ryan Christie
- 6. Alex Scott
- 5. Adrien Truffert
- 4. Marcos Senesi
- 3. James Hill
- 2. Adam Smith
- 1. Đorđe Petrović
Recent Meetings
In their last meeting 5 meetings , Burnley have Won: 1 Lost: 2 and the teams have Drawn: 2. Burnley have scored an average of 1.2 goals per match whilst conceding an average of 1.4 goals whilst AFC Bournemouth have scored an average of 1.4 goals per match whilst conceding an average of 1.2 goals. The average goals scored per match when these two teams have met is 2.6
2026-03-14 (Premier League)
2025-12-20 (Premier League)
2024-03-03 (Premier League)
2023-10-28 (Premier League)
2023-01-07 (FA Cup)
Burnley FORM
In their last 10 matches, Burnley have Won: 1, Lost: 7 and Drawn: 2. They have scored an average of 0.9 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 3
Overall
Home
Away
2026-04-11 (Premier League)
2026-03-21 (Premier League)
2026-03-14 (Premier League)
2026-03-03 (Premier League)
2026-02-28 (Premier League)
2026-02-21 (Premier League)
2026-02-14 (FA Cup)
2026-02-11 (Premier League)
2026-02-07 (Premier League)
2026-02-02 (Premier League)
AFC Bournemouth FORM
In their last 10 matches, AFC Bournemouth have Won: 4, Lost: 0 and Drawn: 6. They have scored an average of 1.3 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-04-11 (Premier League)
2026-03-20 (Premier League)
2026-03-14 (Premier League)
2026-03-03 (Premier League)
2026-02-28 (Premier League)
2026-02-21 (Premier League)
2026-02-10 (Premier League)
2026-02-07 (Premier League)
2026-01-31 (Premier League)
2026-01-24 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 21 | 7 | 4 | 62 | 24 | 70 |
| 2 | Manchester City | 19 | 7 | 5 | 63 | 28 | 64 |
| 3 | Manchester Utd | 15 | 10 | 7 | 57 | 45 | 55 |
| 4 | Aston Villa | 16 | 7 | 9 | 43 | 38 | 55 |
| 5 | Liverpool | 15 | 7 | 10 | 52 | 42 | 52 |
| 6 | Chelsea | 13 | 9 | 10 | 53 | 41 | 48 |
| 7 | Brentford | 13 | 8 | 11 | 48 | 44 | 47 |
| 8 | Everton | 13 | 8 | 11 | 39 | 37 | 47 |
| 9 | Brighton | 12 | 10 | 10 | 43 | 37 | 46 |
| 10 | Sunderland | 12 | 10 | 10 | 33 | 36 | 46 |
| 11 | Bournemouth | 10 | 15 | 7 | 48 | 49 | 45 |
| 12 | Fulham | 13 | 5 | 14 | 43 | 46 | 44 |
| 13 | Crystal Palace | 11 | 9 | 11 | 35 | 36 | 42 |
| 14 | Newcastle | 12 | 6 | 14 | 45 | 47 | 42 |
| 15 | Leeds | 8 | 12 | 12 | 39 | 49 | 36 |
| 16 | Nottingham | 8 | 9 | 15 | 32 | 44 | 33 |
| 17 | West Ham | 8 | 8 | 16 | 40 | 57 | 32 |
| 18 | Tottenham | 7 | 9 | 16 | 40 | 51 | 30 |
| 19 | Burnley | 4 | 8 | 20 | 33 | 63 | 20 |
| 20 | Wolves | 3 | 8 | 21 | 24 | 58 | 17 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 2 | 2 | 36 | 11 | 38 |
| 2 | Manchester City | 11 | 3 | 1 | 36 | 11 | 36 |
| 3 | Manchester Utd | 10 | 3 | 3 | 31 | 19 | 33 |
| 4 | Aston Villa | 10 | 2 | 4 | 23 | 15 | 32 |
| 5 | Liverpool | 9 | 4 | 3 | 29 | 17 | 31 |
| 12 | Chelsea | 6 | 5 | 5 | 23 | 20 | 23 |
| 8 | Brentford | 7 | 6 | 3 | 28 | 19 | 27 |
| 14 | Everton | 6 | 4 | 6 | 21 | 19 | 22 |
| 9 | Brighton | 7 | 6 | 3 | 24 | 17 | 27 |
| 6 | Sunderland | 8 | 5 | 3 | 23 | 14 | 29 |
| 10 | Bournemouth | 6 | 8 | 2 | 23 | 17 | 26 |
| 7 | Fulham | 9 | 2 | 5 | 27 | 19 | 29 |
| 15 | Crystal Palace | 4 | 7 | 5 | 16 | 19 | 19 |
| 11 | Newcastle | 8 | 2 | 6 | 29 | 26 | 26 |
| 13 | Leeds | 6 | 5 | 5 | 22 | 20 | 23 |
| 17 | Nottingham | 3 | 6 | 7 | 14 | 20 | 15 |
| 16 | West Ham | 4 | 4 | 8 | 22 | 28 | 16 |
| 20 | Tottenham | 2 | 4 | 10 | 18 | 28 | 10 |
| 19 | Burnley | 2 | 5 | 9 | 15 | 25 | 11 |
| 18 | Wolves | 3 | 3 | 10 | 17 | 31 | 12 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 5 | 2 | 26 | 13 | 32 |
| 2 | Manchester City | 8 | 4 | 4 | 27 | 17 | 28 |
| 7 | Manchester Utd | 5 | 7 | 4 | 26 | 26 | 22 |
| 6 | Aston Villa | 6 | 5 | 5 | 20 | 23 | 23 |
| 8 | Liverpool | 6 | 3 | 7 | 23 | 25 | 21 |
| 3 | Chelsea | 7 | 4 | 5 | 30 | 21 | 25 |
| 10 | Brentford | 6 | 2 | 8 | 20 | 25 | 20 |
| 4 | Everton | 7 | 4 | 5 | 18 | 18 | 25 |
| 11 | Brighton | 5 | 4 | 7 | 19 | 20 | 19 |
| 14 | Sunderland | 4 | 5 | 7 | 10 | 22 | 17 |
| 12 | Bournemouth | 4 | 7 | 5 | 25 | 32 | 19 |
| 17 | Fulham | 4 | 3 | 9 | 16 | 27 | 15 |
| 5 | Crystal Palace | 7 | 2 | 6 | 19 | 17 | 23 |
| 15 | Newcastle | 4 | 4 | 8 | 16 | 21 | 16 |
| 18 | Leeds | 2 | 7 | 7 | 17 | 29 | 13 |
| 13 | Nottingham | 5 | 3 | 8 | 18 | 24 | 18 |
| 16 | West Ham | 4 | 4 | 8 | 18 | 29 | 16 |
| 9 | Tottenham | 5 | 5 | 6 | 22 | 23 | 20 |
| 19 | Burnley | 2 | 3 | 11 | 18 | 38 | 9 |
| 20 | Wolves | 0 | 5 | 11 | 7 | 27 | 5 |


