There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Birmingham
- 1. James Beadle
- 2. Tomoki Iwata
- 3. Christoph Klarer
- 4. Jack Robinson
- 5. Ethan Laird
- 6. Jhon Solís
- 7. Seung-Ho Paik
- 8. Patrick Roberts
- 9. Marvin Ducksch
- 10. Ibrahim Osman
- 11. Jay Stansfield
Sheffield Utd
- 11. Patrick Bamford
- 10. Danny Ings
- 9. Callum O'Hare
- 8. Jaïro Riedewald
- 7. Sydie Peck
- 6. Andre Brooks
- 5. Harrison Burrows
- 4. Tyler Bindon
- 3. Japhet Tanganga
- 2. Femi Seriki
- 1. Adam Davies
Recent Meetings
In their last meeting 5 meetings , Birmingham City have Won: 1 Lost: 2 and the teams have Drawn: 2. Birmingham City have scored an average of 1 goals per match whilst conceding an average of 1.6 goals whilst Sheffield United have scored an average of 1.6 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 2.6
2026-03-14 (Championship)
2025-12-20 (Championship)
2025-08-13 (League Cup)
2023-05-08 (Championship)
2022-10-01 (Championship)
Birmingham City FORM
In their last 10 matches, Birmingham City have Won: 3, Lost: 6 and Drawn: 1. They have scored an average of 0.8 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-04-12 (Championship)
2026-04-06 (Championship)
2026-04-03 (Championship)
2026-03-21 (Championship)
2026-03-14 (Championship)
2026-03-11 (Championship)
2026-03-07 (Championship)
2026-03-02 (Championship)
2026-02-25 (Championship)
2026-02-21 (Championship)
Sheffield United FORM
In their last 10 matches, Sheffield United have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 1.4 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.8
Overall
Home
Away
2026-04-11 (Championship)
2026-04-06 (Championship)
2026-04-03 (Championship)
2026-03-21 (Championship)
2026-03-14 (Championship)
2026-03-11 (Championship)
2026-03-07 (Championship)
2026-02-28 (Championship)
2026-02-25 (Championship)
2026-02-22 (Championship)
Championship - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 25 | 10 | 7 | 84 | 42 | 85 |
| 2 | Ipswich | 21 | 12 | 8 | 71 | 42 | 75 |
| 3 | Millwall | 21 | 10 | 11 | 56 | 47 | 73 |
| 4 | Southampton | 20 | 12 | 10 | 73 | 50 | 72 |
| 5 | Middlesbrough | 20 | 12 | 10 | 62 | 42 | 72 |
| 6 | Hull | 20 | 8 | 14 | 64 | 60 | 68 |
| 7 | Wrexham | 17 | 13 | 12 | 63 | 60 | 64 |
| 8 | Derby | 18 | 9 | 15 | 61 | 53 | 63 |
| 9 | Norwich | 17 | 7 | 18 | 55 | 50 | 58 |
| 10 | Bristol City | 16 | 10 | 16 | 52 | 51 | 58 |
| 11 | QPR | 16 | 10 | 16 | 58 | 63 | 58 |
| 12 | Watford | 14 | 15 | 13 | 52 | 51 | 57 |
| 13 | Preston | 14 | 15 | 13 | 50 | 53 | 57 |
| 14 | Swansea | 16 | 9 | 17 | 50 | 54 | 57 |
| 15 | Birmingham | 15 | 11 | 16 | 51 | 52 | 56 |
| 16 | Stoke | 15 | 10 | 17 | 49 | 46 | 55 |
| 17 | Sheffield Utd | 16 | 6 | 20 | 59 | 59 | 54 |
| 18 | Charlton | 12 | 13 | 17 | 39 | 51 | 49 |
| 19 | Portsmouth | 12 | 12 | 18 | 43 | 57 | 48 |
| 20 | Blackburn | 12 | 12 | 19 | 38 | 53 | 48 |
| 21 | West Brom | 11 | 13 | 18 | 42 | 56 | 46 |
| 22 | Oxford Utd | 10 | 14 | 18 | 41 | 54 | 44 |
| 23 | Leicester | 11 | 14 | 17 | 54 | 64 | 41 |
| 24 | Sheffield Wed | 1 | 11 | 30 | 25 | 82 | 0 |
Championship - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 15 | 4 | 2 | 43 | 17 | 49 |
| 2 | Ipswich | 13 | 7 | 1 | 38 | 15 | 46 |
| 8 | Millwall | 11 | 3 | 7 | 29 | 25 | 36 |
| 3 | Southampton | 12 | 6 | 3 | 34 | 15 | 42 |
| 6 | Middlesbrough | 10 | 6 | 5 | 28 | 17 | 36 |
| 9 | Hull | 10 | 4 | 7 | 32 | 32 | 34 |
| 13 | Wrexham | 9 | 6 | 6 | 37 | 35 | 33 |
| 12 | Derby | 9 | 6 | 6 | 29 | 25 | 33 |
| 20 | Norwich | 8 | 2 | 11 | 24 | 26 | 26 |
| 17 | Bristol City | 8 | 4 | 9 | 29 | 27 | 28 |
| 11 | QPR | 10 | 3 | 8 | 37 | 32 | 33 |
| 5 | Watford | 10 | 7 | 4 | 30 | 21 | 37 |
| 15 | Preston | 8 | 7 | 6 | 27 | 25 | 31 |
| 7 | Swansea | 10 | 6 | 5 | 30 | 24 | 36 |
| 4 | Birmingham | 10 | 8 | 3 | 35 | 20 | 38 |
| 10 | Stoke | 9 | 6 | 6 | 32 | 22 | 33 |
| 14 | Sheffield Utd | 9 | 4 | 8 | 35 | 27 | 31 |
| 18 | Charlton | 8 | 4 | 9 | 20 | 23 | 28 |
| 19 | Portsmouth | 7 | 5 | 9 | 23 | 22 | 26 |
| 23 | Blackburn | 4 | 8 | 9 | 18 | 25 | 20 |
| 16 | West Brom | 7 | 9 | 5 | 25 | 25 | 30 |
| 22 | Oxford Utd | 6 | 8 | 7 | 20 | 25 | 26 |
| 21 | Leicester | 7 | 5 | 9 | 28 | 31 | 26 |
| 24 | Sheffield Wed | 0 | 6 | 15 | 11 | 42 | 6 |
Championship - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Coventry | 10 | 6 | 5 | 41 | 25 | 36 |
| 10 | Ipswich | 8 | 5 | 7 | 33 | 27 | 29 |
| 1 | Millwall | 10 | 7 | 4 | 27 | 22 | 37 |
| 7 | Southampton | 8 | 6 | 7 | 39 | 35 | 30 |
| 3 | Middlesbrough | 10 | 6 | 5 | 34 | 25 | 36 |
| 4 | Hull | 10 | 4 | 7 | 32 | 28 | 34 |
| 6 | Wrexham | 8 | 7 | 6 | 26 | 25 | 31 |
| 8 | Derby | 9 | 3 | 9 | 32 | 28 | 30 |
| 5 | Norwich | 9 | 5 | 7 | 31 | 24 | 32 |
| 9 | Bristol City | 8 | 6 | 7 | 23 | 24 | 30 |
| 13 | QPR | 6 | 7 | 8 | 21 | 31 | 25 |
| 20 | Watford | 4 | 8 | 9 | 22 | 30 | 20 |
| 12 | Preston | 6 | 8 | 7 | 23 | 28 | 26 |
| 19 | Swansea | 6 | 3 | 12 | 20 | 30 | 21 |
| 22 | Birmingham | 5 | 3 | 13 | 16 | 32 | 18 |
| 15 | Stoke | 6 | 4 | 11 | 17 | 24 | 22 |
| 14 | Sheffield Utd | 7 | 2 | 12 | 24 | 32 | 23 |
| 18 | Charlton | 4 | 9 | 8 | 19 | 28 | 21 |
| 16 | Portsmouth | 5 | 7 | 9 | 20 | 35 | 22 |
| 11 | Blackburn | 8 | 4 | 10 | 20 | 28 | 28 |
| 23 | West Brom | 4 | 4 | 13 | 17 | 31 | 16 |
| 21 | Oxford Utd | 4 | 6 | 11 | 21 | 29 | 18 |
| 17 | Leicester | 4 | 9 | 8 | 26 | 33 | 21 |
| 24 | Sheffield Wed | 1 | 5 | 15 | 14 | 40 | 8 |


