There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Leyton Orient
- 1. Will Dennis
- 2. Thomas James
- 3. Kaelan Casey
- 4. Jack Simpson
- 5. James Morris
- 6. Azeem Abdulai
- 7. Dylan Levitt
- 8. Demetri Mitchell
- 9. Charlie Wellens
- 10. Ollie O'Neill
- 11. Dominic Ballard
Peterborough
- 11. David Kamara
- 10. Kyrell Lisbie
- 9. Jimmy Morgan
- 8. Declan Frith
- 7. Brandon Khela
- 6. Archie Collins
- 5. Carl Johnston
- 4. David Okagbue
- 3. Peter Kioso
- 2. James Dornelly
- 1. Alex Bass
Recent Meetings
In their last meeting 8 meetings , Leyton Orient have Won: 2 Lost: 3 and the teams have Drawn: 3. Leyton Orient have scored an average of 1.13 goals per match whilst conceding an average of 1.38 goals whilst Peterborough United have scored an average of 1.38 goals per match whilst conceding an average of 1.13 goals. The average goals scored per match when these two teams have met is 2.5
2026-03-14 (League One)
2025-12-26 (League One)
2025-09-02 (EFL Trophy)
2025-01-18 (League One)
2024-09-24 (League One)
2024-04-01 (League One)
2023-09-16 (League One)
2022-07-08 (Club Friendlies)
Leyton Orient FORM
In their last 10 matches, Leyton Orient have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.2 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.2
Overall
Home
Away
2026-04-18 (League One)
2026-04-14 (League One)
2026-04-11 (League One)
2026-04-06 (League One)
2026-04-02 (League One)
2026-03-28 (League One)
2026-03-21 (League One)
2026-03-17 (League One)
2026-03-14 (League One)
2026-03-10 (League One)
Peterborough United FORM
In their last 10 matches, Peterborough United have Won: 1, Lost: 4 and Drawn: 5. They have scored an average of 1.6 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 3.3
Overall
Home
Away
2026-04-19 (League One)
2026-04-16 (League One)
2026-04-11 (League One)
2026-04-06 (League One)
2026-04-03 (League One)
2026-03-21 (League One)
2026-03-17 (League One)
2026-03-14 (League One)
2026-02-28 (League One)
2026-02-21 (League One)
League One - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 28 | 10 | 5 | 81 | 38 | 94 |
| 2 | Cardiff | 25 | 10 | 8 | 80 | 44 | 85 |
| 3 | Bolton | 19 | 17 | 8 | 67 | 48 | 74 |
| 4 | Bradford City | 21 | 9 | 13 | 54 | 48 | 72 |
| 5 | Stockport County | 20 | 11 | 11 | 64 | 53 | 71 |
| 6 | Stevenage | 19 | 11 | 13 | 46 | 45 | 68 |
| 7 | Plymouth | 20 | 6 | 17 | 69 | 59 | 66 |
| 8 | Luton | 18 | 11 | 14 | 61 | 53 | 65 |
| 9 | Huddersfield | 17 | 13 | 14 | 69 | 60 | 64 |
| 10 | Reading | 16 | 14 | 14 | 63 | 58 | 62 |
| 11 | Wycombe | 16 | 12 | 16 | 63 | 52 | 60 |
| 12 | Barnsley | 14 | 14 | 14 | 65 | 67 | 56 |
| 13 | Wigan | 14 | 14 | 16 | 49 | 56 | 56 |
| 14 | Doncaster | 16 | 8 | 19 | 46 | 65 | 56 |
| 15 | Mansfield | 13 | 16 | 13 | 52 | 45 | 55 |
| 16 | Blackpool | 15 | 9 | 20 | 52 | 65 | 54 |
| 17 | Peterborough | 15 | 7 | 21 | 62 | 62 | 52 |
| 18 | Burton | 13 | 13 | 18 | 47 | 57 | 52 |
| 19 | Leyton Orient | 14 | 9 | 21 | 57 | 68 | 51 |
| 20 | AFC Wimbledon | 14 | 8 | 22 | 50 | 68 | 50 |
| 21 | Exeter | 12 | 12 | 20 | 50 | 58 | 48 |
| 22 | Rotherham | 10 | 10 | 23 | 38 | 65 | 40 |
| 23 | Port Vale | 9 | 12 | 21 | 33 | 55 | 39 |
| 24 | Northampton | 9 | 8 | 26 | 36 | 65 | 35 |
League One - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 17 | 4 | 1 | 49 | 17 | 55 |
| 4 | Cardiff | 15 | 2 | 4 | 44 | 22 | 47 |
| 3 | Bolton | 13 | 8 | 1 | 44 | 21 | 47 |
| 2 | Bradford City | 15 | 3 | 3 | 30 | 15 | 48 |
| 8 | Stockport County | 12 | 4 | 4 | 34 | 22 | 40 |
| 5 | Stevenage | 12 | 7 | 2 | 25 | 13 | 43 |
| 17 | Plymouth | 9 | 4 | 9 | 31 | 32 | 31 |
| 7 | Luton | 12 | 6 | 4 | 35 | 23 | 42 |
| 6 | Huddersfield | 11 | 9 | 2 | 41 | 23 | 42 |
| 12 | Reading | 10 | 7 | 5 | 33 | 27 | 37 |
| 9 | Wycombe | 12 | 3 | 7 | 42 | 21 | 39 |
| 13 | Barnsley | 9 | 6 | 7 | 38 | 34 | 33 |
| 11 | Wigan | 11 | 4 | 7 | 24 | 16 | 37 |
| 15 | Doncaster | 9 | 5 | 7 | 26 | 29 | 32 |
| 14 | Mansfield | 8 | 8 | 6 | 33 | 23 | 32 |
| 10 | Blackpool | 11 | 5 | 6 | 34 | 29 | 38 |
| 20 | Peterborough | 8 | 5 | 8 | 38 | 27 | 29 |
| 18 | Burton | 9 | 4 | 9 | 26 | 27 | 31 |
| 19 | Leyton Orient | 8 | 6 | 8 | 30 | 28 | 30 |
| 21 | AFC Wimbledon | 8 | 4 | 10 | 25 | 27 | 28 |
| 16 | Exeter | 8 | 7 | 7 | 29 | 27 | 31 |
| 22 | Rotherham | 6 | 8 | 7 | 23 | 29 | 26 |
| 24 | Port Vale | 4 | 9 | 9 | 17 | 23 | 21 |
| 23 | Northampton | 6 | 4 | 11 | 21 | 27 | 22 |
League One - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 11 | 6 | 4 | 32 | 21 | 39 |
| 2 | Cardiff | 10 | 8 | 4 | 36 | 22 | 38 |
| 5 | Bolton | 6 | 9 | 7 | 23 | 27 | 27 |
| 8 | Bradford City | 6 | 6 | 10 | 24 | 33 | 24 |
| 4 | Stockport County | 8 | 7 | 7 | 30 | 31 | 31 |
| 7 | Stevenage | 7 | 4 | 11 | 21 | 32 | 25 |
| 3 | Plymouth | 11 | 2 | 8 | 38 | 27 | 35 |
| 11 | Luton | 6 | 5 | 10 | 26 | 30 | 23 |
| 14 | Huddersfield | 6 | 4 | 12 | 28 | 37 | 22 |
| 6 | Reading | 6 | 7 | 9 | 30 | 31 | 25 |
| 17 | Wycombe | 4 | 9 | 9 | 21 | 31 | 21 |
| 12 | Barnsley | 5 | 8 | 7 | 27 | 33 | 23 |
| 19 | Wigan | 3 | 10 | 9 | 25 | 40 | 19 |
| 9 | Doncaster | 7 | 3 | 12 | 20 | 36 | 24 |
| 10 | Mansfield | 5 | 8 | 7 | 19 | 22 | 23 |
| 22 | Blackpool | 4 | 4 | 14 | 18 | 36 | 16 |
| 13 | Peterborough | 7 | 2 | 13 | 24 | 35 | 23 |
| 16 | Burton | 4 | 9 | 9 | 21 | 30 | 21 |
| 18 | Leyton Orient | 6 | 3 | 13 | 27 | 40 | 21 |
| 15 | AFC Wimbledon | 6 | 4 | 12 | 25 | 41 | 22 |
| 21 | Exeter | 4 | 5 | 13 | 21 | 31 | 17 |
| 23 | Rotherham | 4 | 2 | 16 | 15 | 36 | 14 |
| 20 | Port Vale | 5 | 3 | 12 | 16 | 32 | 18 |
| 24 | Northampton | 3 | 4 | 15 | 15 | 38 | 13 |


