There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Northampton
- 1. Lee Burge
- 2. Max Dyche
- 3. Elliott Moore
- 4. Michael Forbes
- 5. Nesta Guinness-Walker
- 6. Sam Hoskins
- 7. Cameron McGeehan
- 8. Terry Taylor
- 9. Dean Campbell
- 10. Jake Evans
- 11. Jack Vale
Burton
- 11. Tyrese Shade
- 10. Jake Beesley
- 9. Andy Cannon
- 8. Toby Sibbick
- 7. George Evans
- 6. Kgagelo Chauke
- 5. Kyran Lofthouse
- 4. Alex Hartridge
- 3. Jasper Moon
- 2. Udoka Godwin-Malife
- 1. Bradley Collins
Recent Meetings
In their last meeting 7 meetings , Northampton Town have Won: 3 Lost: 3 and the teams have Drawn: 1. Northampton Town have scored an average of 1.14 goals per match whilst conceding an average of 1.71 goals whilst Burton Albion have scored an average of 1.71 goals per match whilst conceding an average of 1.14 goals. The average goals scored per match when these two teams have met is 2.86
2026-03-14 (League One)
2025-12-26 (League One)
2025-01-04 (League One)
2024-11-12 (EFL Trophy)
2024-08-31 (League One)
2024-02-24 (League One)
2023-11-11 (League One)
Northampton Town FORM
In their last 10 matches, Northampton Town have Won: 0, Lost: 9 and Drawn: 1. They have scored an average of 0.6 goals per match whilst conceding an average of 1.9 goals per match. The average goals scored per match is 2.5
Overall
Home
Away
2026-04-15 (League One)
2026-04-06 (League One)
2026-04-03 (League One)
2026-03-21 (League One)
2026-03-17 (League One)
2026-03-14 (League One)
2026-03-08 (League One)
2026-03-04 (EFL Trophy)
2026-02-28 (League One)
2026-02-24 (League One)
Burton Albion FORM
In their last 10 matches, Burton Albion have Won: 3, Lost: 4 and Drawn: 3. They have scored an average of 0.8 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 1.8
Overall
Home
Away
2026-04-11 (League One)
2026-04-06 (League One)
2026-04-03 (League One)
2026-03-28 (League One)
2026-03-21 (League One)
2026-03-17 (League One)
2026-03-14 (League One)
2026-03-07 (League One)
2026-03-03 (League One)
2026-02-28 (League One)
League One - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 28 | 9 | 5 | 79 | 36 | 93 |
| 2 | Cardiff | 24 | 10 | 8 | 77 | 43 | 82 |
| 3 | Bolton | 19 | 16 | 8 | 64 | 45 | 73 |
| 4 | Bradford City | 21 | 8 | 13 | 52 | 46 | 71 |
| 5 | Stockport County | 20 | 10 | 11 | 61 | 50 | 70 |
| 6 | Stevenage | 19 | 10 | 13 | 44 | 43 | 67 |
| 7 | Luton | 18 | 10 | 14 | 59 | 51 | 64 |
| 8 | Huddersfield | 17 | 12 | 14 | 66 | 57 | 63 |
| 9 | Plymouth | 19 | 6 | 17 | 66 | 58 | 63 |
| 10 | Reading | 16 | 14 | 13 | 62 | 55 | 62 |
| 11 | Wycombe | 16 | 12 | 15 | 63 | 51 | 60 |
| 12 | Barnsley | 14 | 13 | 14 | 63 | 65 | 55 |
| 13 | Wigan | 14 | 13 | 16 | 49 | 56 | 55 |
| 14 | Mansfield | 13 | 15 | 13 | 50 | 43 | 54 |
| 15 | Doncaster | 15 | 8 | 19 | 43 | 64 | 53 |
| 16 | Peterborough | 15 | 6 | 21 | 61 | 61 | 51 |
| 17 | Leyton Orient | 14 | 9 | 20 | 57 | 66 | 51 |
| 18 | Burton | 13 | 12 | 18 | 46 | 56 | 51 |
| 19 | Blackpool | 14 | 9 | 20 | 51 | 65 | 51 |
| 20 | AFC Wimbledon | 14 | 8 | 21 | 49 | 65 | 50 |
| 21 | Exeter | 12 | 11 | 20 | 47 | 55 | 47 |
| 22 | Port Vale | 9 | 11 | 21 | 33 | 55 | 38 |
| 23 | Rotherham | 9 | 10 | 23 | 36 | 65 | 37 |
| 24 | Northampton | 9 | 8 | 25 | 35 | 62 | 35 |
League One - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 17 | 4 | 1 | 49 | 17 | 55 |
| 3 | Cardiff | 15 | 2 | 4 | 44 | 22 | 47 |
| 4 | Bolton | 13 | 7 | 1 | 41 | 18 | 46 |
| 2 | Bradford City | 15 | 3 | 3 | 30 | 15 | 48 |
| 8 | Stockport County | 12 | 4 | 4 | 34 | 22 | 40 |
| 6 | Stevenage | 12 | 6 | 2 | 23 | 11 | 42 |
| 7 | Luton | 12 | 6 | 4 | 35 | 23 | 42 |
| 5 | Huddersfield | 11 | 9 | 2 | 41 | 23 | 42 |
| 17 | Plymouth | 9 | 4 | 9 | 31 | 32 | 31 |
| 12 | Reading | 10 | 7 | 4 | 32 | 24 | 37 |
| 9 | Wycombe | 12 | 3 | 6 | 42 | 20 | 39 |
| 13 | Barnsley | 9 | 5 | 7 | 36 | 32 | 32 |
| 11 | Wigan | 11 | 4 | 7 | 24 | 16 | 37 |
| 15 | Mansfield | 8 | 7 | 6 | 31 | 21 | 31 |
| 14 | Doncaster | 9 | 5 | 7 | 26 | 29 | 32 |
| 20 | Peterborough | 8 | 4 | 8 | 37 | 26 | 28 |
| 18 | Leyton Orient | 8 | 6 | 7 | 30 | 26 | 30 |
| 16 | Burton | 9 | 4 | 9 | 26 | 27 | 31 |
| 10 | Blackpool | 11 | 5 | 6 | 34 | 29 | 38 |
| 21 | AFC Wimbledon | 8 | 4 | 9 | 24 | 24 | 28 |
| 19 | Exeter | 8 | 6 | 7 | 26 | 24 | 30 |
| 24 | Port Vale | 4 | 8 | 9 | 17 | 23 | 20 |
| 22 | Rotherham | 6 | 8 | 7 | 23 | 29 | 26 |
| 23 | Northampton | 6 | 4 | 10 | 20 | 24 | 22 |
League One - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 11 | 5 | 4 | 30 | 19 | 38 |
| 2 | Cardiff | 9 | 8 | 4 | 33 | 21 | 35 |
| 5 | Bolton | 6 | 9 | 7 | 23 | 27 | 27 |
| 10 | Bradford City | 6 | 5 | 10 | 22 | 31 | 23 |
| 4 | Stockport County | 8 | 6 | 7 | 27 | 28 | 30 |
| 7 | Stevenage | 7 | 4 | 11 | 21 | 32 | 25 |
| 12 | Luton | 6 | 4 | 10 | 24 | 28 | 22 |
| 14 | Huddersfield | 6 | 3 | 12 | 25 | 34 | 21 |
| 3 | Plymouth | 10 | 2 | 8 | 35 | 26 | 32 |
| 6 | Reading | 6 | 7 | 9 | 30 | 31 | 25 |
| 15 | Wycombe | 4 | 9 | 9 | 21 | 31 | 21 |
| 9 | Barnsley | 5 | 8 | 7 | 27 | 33 | 23 |
| 19 | Wigan | 3 | 9 | 9 | 25 | 40 | 18 |
| 8 | Mansfield | 5 | 8 | 7 | 19 | 22 | 23 |
| 17 | Doncaster | 6 | 3 | 12 | 17 | 35 | 21 |
| 11 | Peterborough | 7 | 2 | 13 | 24 | 35 | 23 |
| 16 | Leyton Orient | 6 | 3 | 13 | 27 | 40 | 21 |
| 18 | Burton | 4 | 8 | 9 | 20 | 29 | 20 |
| 22 | Blackpool | 3 | 4 | 14 | 17 | 36 | 13 |
| 13 | AFC Wimbledon | 6 | 4 | 12 | 25 | 41 | 22 |
| 21 | Exeter | 4 | 5 | 13 | 21 | 31 | 17 |
| 20 | Port Vale | 5 | 3 | 12 | 16 | 32 | 18 |
| 24 | Rotherham | 3 | 2 | 16 | 13 | 36 | 11 |
| 23 | Northampton | 3 | 4 | 15 | 15 | 38 | 13 |

