There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Starting Line UPS
Girona
- 1. Paulo Gazzaniga
- 2. Hugo Rincón
- 3. Alejandro Francés
- 4. Daley Blind
- 5. Arnau Martínez
- 6. Fran Beltrán
- 7. Axel Witsel
- 8. Viktor Tsygankov
- 9. Azzedine Ounahi
- 10. Joel Roca
- 11. Vladyslav Vanat
Ath Bilbao
- 11. Iñaki Williams
- 10. Álex Berenguer
- 9. Oihan Sancet
- 8. Robert Navarro
- 7. Mikel Jauregizar
- 6. Iñigo Ruiz de Galarreta
- 5. Yuri Berchiche
- 4. Aymeric Laporte
- 3. Daniel Vivian
- 2. Andoni Gorosabel
- 1. Unai Simón
Recent Meetings
In their last meeting 8 meetings , Girona have Won: 4 Lost: 2 and the teams have Drawn: 2. Girona have scored an average of 1.75 goals per match whilst conceding an average of 1.5 goals whilst Athletic Club have scored an average of 1.5 goals per match whilst conceding an average of 1.75 goals. The average goals scored per match when these two teams have met is 3.25
2026-03-14 (La Liga)
2025-09-23 (La Liga)
2025-02-08 (La Liga)
2024-10-06 (La Liga)
2024-02-19 (La Liga)
2023-11-27 (La Liga)
2023-02-26 (La Liga)
2022-11-04 (La Liga)
Girona FORM
In their last 10 matches, Girona have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 1.2 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.2
Overall
Home
Away
2026-04-10 (La Liga)
2026-04-06 (La Liga)
2026-03-21 (La Liga)
2026-03-14 (La Liga)
2026-03-07 (La Liga)
2026-03-01 (La Liga)
2026-02-23 (La Liga)
2026-02-16 (La Liga)
2026-02-08 (La Liga)
2026-01-31 (La Liga)
Athletic Club FORM
In their last 10 matches, Athletic Club have Won: 3, Lost: 6 and Drawn: 1. They have scored an average of 0.8 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 2.2
Overall
Home
Away
2026-04-12 (La Liga)
2026-04-05 (La Liga)
2026-03-22 (La Liga)
2026-03-14 (La Liga)
2026-03-07 (La Liga)
2026-03-04 (Copa del Rey)
2026-02-28 (La Liga)
2026-02-20 (La Liga)
2026-02-15 (La Liga)
2026-02-11 (Copa del Rey)
La Liga - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 26 | 1 | 4 | 84 | 30 | 79 |
| 2 | Real Madrid | 22 | 4 | 5 | 65 | 29 | 70 |
| 3 | Villarreal | 19 | 4 | 8 | 56 | 36 | 61 |
| 4 | Atl. Madrid | 17 | 6 | 8 | 51 | 32 | 57 |
| 5 | Betis | 11 | 13 | 7 | 45 | 38 | 46 |
| 6 | Celta Vigo | 11 | 11 | 9 | 44 | 40 | 44 |
| 7 | Real Sociedad | 11 | 9 | 11 | 49 | 48 | 42 |
| 8 | Getafe | 12 | 5 | 14 | 27 | 32 | 41 |
| 9 | Osasuna | 10 | 9 | 12 | 37 | 38 | 39 |
| 10 | Espanyol | 10 | 8 | 13 | 37 | 48 | 38 |
| 11 | Ath Bilbao | 11 | 5 | 15 | 33 | 45 | 38 |
| 12 | Girona | 9 | 11 | 11 | 33 | 45 | 38 |
| 13 | Rayo Vallecano | 8 | 11 | 12 | 29 | 38 | 35 |
| 14 | Valencia | 9 | 8 | 14 | 34 | 46 | 35 |
| 15 | Mallorca | 9 | 7 | 15 | 39 | 48 | 34 |
| 16 | Sevilla | 9 | 7 | 15 | 39 | 51 | 34 |
| 17 | Alaves | 8 | 9 | 14 | 35 | 46 | 33 |
| 18 | Elche | 7 | 11 | 13 | 39 | 47 | 32 |
| 19 | Levante | 7 | 8 | 16 | 35 | 50 | 29 |
| 20 | Oviedo | 6 | 9 | 16 | 24 | 48 | 27 |
La Liga - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 16 | 0 | 0 | 51 | 9 | 48 |
| 2 | Real Madrid | 13 | 1 | 2 | 37 | 13 | 40 |
| 4 | Villarreal | 12 | 1 | 2 | 34 | 13 | 37 |
| 3 | Atl. Madrid | 13 | 1 | 2 | 35 | 14 | 40 |
| 9 | Betis | 7 | 5 | 3 | 26 | 16 | 26 |
| 18 | Celta Vigo | 4 | 5 | 7 | 23 | 24 | 17 |
| 7 | Real Sociedad | 8 | 4 | 4 | 32 | 24 | 28 |
| 14 | Getafe | 6 | 3 | 6 | 14 | 11 | 21 |
| 5 | Osasuna | 8 | 5 | 2 | 26 | 17 | 29 |
| 16 | Espanyol | 6 | 3 | 6 | 18 | 21 | 21 |
| 10 | Ath Bilbao | 8 | 2 | 6 | 20 | 19 | 26 |
| 13 | Girona | 6 | 4 | 5 | 17 | 21 | 22 |
| 11 | Rayo Vallecano | 5 | 8 | 2 | 17 | 11 | 23 |
| 12 | Valencia | 6 | 5 | 4 | 21 | 18 | 23 |
| 8 | Mallorca | 8 | 4 | 4 | 26 | 19 | 28 |
| 17 | Sevilla | 5 | 4 | 7 | 21 | 23 | 19 |
| 15 | Alaves | 5 | 6 | 4 | 19 | 18 | 21 |
| 6 | Elche | 7 | 7 | 2 | 25 | 16 | 28 |
| 19 | Levante | 4 | 5 | 7 | 19 | 26 | 17 |
| 20 | Oviedo | 4 | 5 | 6 | 7 | 14 | 17 |
La Liga - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 10 | 1 | 4 | 33 | 21 | 31 |
| 2 | Real Madrid | 9 | 3 | 3 | 28 | 16 | 30 |
| 4 | Villarreal | 7 | 3 | 6 | 22 | 23 | 24 |
| 7 | Atl. Madrid | 4 | 5 | 6 | 16 | 18 | 17 |
| 5 | Betis | 4 | 8 | 4 | 19 | 22 | 20 |
| 3 | Celta Vigo | 7 | 6 | 2 | 21 | 16 | 27 |
| 11 | Real Sociedad | 3 | 5 | 7 | 17 | 24 | 14 |
| 6 | Getafe | 6 | 2 | 8 | 13 | 21 | 20 |
| 17 | Osasuna | 2 | 4 | 10 | 11 | 21 | 10 |
| 8 | Espanyol | 4 | 5 | 7 | 19 | 27 | 17 |
| 14 | Ath Bilbao | 3 | 3 | 9 | 13 | 26 | 12 |
| 9 | Girona | 3 | 7 | 6 | 16 | 24 | 16 |
| 16 | Rayo Vallecano | 3 | 3 | 10 | 12 | 27 | 12 |
| 15 | Valencia | 3 | 3 | 10 | 13 | 28 | 12 |
| 19 | Mallorca | 1 | 3 | 11 | 13 | 29 | 6 |
| 10 | Sevilla | 4 | 3 | 8 | 18 | 28 | 15 |
| 13 | Alaves | 3 | 3 | 10 | 16 | 28 | 12 |
| 20 | Elche | 0 | 4 | 11 | 14 | 31 | 4 |
| 12 | Levante | 3 | 3 | 9 | 16 | 24 | 12 |
| 18 | Oviedo | 2 | 4 | 10 | 17 | 34 | 10 |


