There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
2.05 | 2.63 | 3.95 | 1.3 | 2.85 |
Starting Line UPS
JKT Tanzania
Pamba
JKT Tanzania FORM
In their last 10 matches, JKT Tanzania have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.1 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-02-02 (Ligi kuu Bara)
2026-01-30 (Ligi kuu Bara)
2026-01-25 (Ligi kuu Bara)
2026-01-20 (Ligi kuu Bara)
2025-12-03 (Ligi kuu Bara)
2025-11-30 (Ligi kuu Bara)
2025-11-26 (Ligi kuu Bara)
2025-11-21 (Ligi kuu Bara)
2025-11-08 (Ligi kuu Bara)
2025-10-24 (Ligi kuu Bara)
Pamba FORM
In their last 10 matches, Pamba have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 0.8 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.6
Overall
Home
Away
2026-02-02 (Ligi kuu Bara)
2026-01-30 (Ligi kuu Bara)
2026-01-25 (Ligi kuu Bara)
2025-12-06 (Ligi kuu Bara)
2025-11-29 (Ligi kuu Bara)
2025-11-23 (Ligi kuu Bara)
2025-11-08 (Ligi kuu Bara)
2025-10-25 (Ligi kuu Bara)
2025-10-17 (Ligi kuu Bara)
2025-09-28 (Ligi kuu Bara)
Ligi kuu Bara - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 7 | 1 | 0 | 21 | 2 | 22 |
| 2 | JKT Tanzania | 5 | 6 | 2 | 13 | 9 | 21 |
| 3 | Mtibwa Sugar | 5 | 5 | 2 | 10 | 7 | 20 |
| 4 | Namungo | 5 | 3 | 2 | 9 | 7 | 18 |
| 5 | Pamba | 4 | 5 | 2 | 12 | 8 | 17 |
| 6 | Simba | 5 | 1 | 1 | 14 | 4 | 16 |
| 7 | Azam | 4 | 4 | 0 | 11 | 2 | 16 |
| 8 | TRA United | 3 | 4 | 3 | 11 | 9 | 13 |
| 9 | Dodoma Jiji | 3 | 4 | 5 | 8 | 13 | 13 |
| 10 | Mashujaa | 3 | 4 | 4 | 5 | 12 | 13 |
| 11 | Coastal Union | 2 | 5 | 5 | 7 | 12 | 11 |
| 12 | Fountain Gate | 3 | 2 | 6 | 4 | 12 | 11 |
| 13 | Singida Black Stars | 2 | 3 | 2 | 5 | 6 | 9 |
| 14 | Mbeya City | 2 | 3 | 7 | 9 | 16 | 9 |
| 15 | Tanzania Prisons | 2 | 2 | 6 | 4 | 8 | 8 |
| 16 | Kinondoni MC | 1 | 2 | 9 | 3 | 19 | 5 |
Ligi kuu Bara - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 6 | 0 | 0 | 20 | 2 | 18 |
| 12 | JKT Tanzania | 1 | 3 | 2 | 4 | 5 | 6 |
| 2 | Mtibwa Sugar | 5 | 1 | 0 | 9 | 3 | 16 |
| 3 | Namungo | 4 | 2 | 0 | 7 | 2 | 14 |
| 7 | Pamba | 3 | 2 | 0 | 7 | 2 | 11 |
| 4 | Simba | 4 | 1 | 1 | 12 | 3 | 13 |
| 6 | Azam | 3 | 2 | 0 | 7 | 0 | 11 |
| 10 | TRA United | 2 | 2 | 0 | 6 | 2 | 8 |
| 11 | Dodoma Jiji | 2 | 2 | 1 | 4 | 4 | 8 |
| 5 | Mashujaa | 3 | 3 | 0 | 4 | 1 | 12 |
| 8 | Coastal Union | 2 | 3 | 2 | 7 | 6 | 9 |
| 9 | Fountain Gate | 3 | 0 | 2 | 3 | 3 | 9 |
| 15 | Singida Black Stars | 1 | 0 | 2 | 2 | 4 | 3 |
| 16 | Mbeya City | 0 | 3 | 2 | 4 | 6 | 3 |
| 13 | Tanzania Prisons | 1 | 2 | 0 | 1 | 0 | 5 |
| 14 | Kinondoni MC | 1 | 1 | 3 | 1 | 5 | 4 |
Ligi kuu Bara - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 8 | Young Africans | 1 | 1 | 0 | 1 | 0 | 4 |
| 1 | JKT Tanzania | 4 | 3 | 0 | 9 | 4 | 15 |
| 9 | Mtibwa Sugar | 0 | 4 | 2 | 1 | 4 | 4 |
| 10 | Namungo | 1 | 1 | 2 | 2 | 5 | 4 |
| 3 | Pamba | 1 | 3 | 2 | 5 | 6 | 6 |
| 11 | Simba | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | Azam | 1 | 2 | 0 | 4 | 2 | 5 |
| 6 | TRA United | 1 | 2 | 3 | 5 | 7 | 5 |
| 7 | Dodoma Jiji | 1 | 2 | 4 | 4 | 9 | 5 |
| 15 | Mashujaa | 0 | 1 | 4 | 1 | 11 | 1 |
| 13 | Coastal Union | 0 | 2 | 3 | 0 | 6 | 2 |
| 14 | Fountain Gate | 0 | 2 | 4 | 1 | 9 | 2 |
| 2 | Singida Black Stars | 1 | 3 | 0 | 3 | 2 | 6 |
| 4 | Mbeya City | 2 | 0 | 5 | 5 | 10 | 6 |
| 12 | Tanzania Prisons | 1 | 0 | 6 | 3 | 8 | 3 |
| 16 | Kinondoni MC | 0 | 1 | 6 | 2 | 14 | 1 |


Unibet