There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.66 | 3.3 | 4.6 | 1.65 | 1.93 |
Starting Line UPS
Remo Stars
Plateau United
Recent Meetings
In their last meeting 10 meetings , Remo Stars have Won: 4 Lost: 5 and the teams have Drawn: 1. Remo Stars have scored an average of 0.8 goals per match whilst conceding an average of 1.1 goals whilst Plateau United have scored an average of 1.1 goals per match whilst conceding an average of 0.8 goals. The average goals scored per match when these two teams have met is 1.9
2026-02-02 (NPFL)
2025-09-14 (NPFL)
2025-03-02 (NPFL)
2024-10-17 (NPFL)
2024-04-21 (NPFL)
2023-12-03 (NPFL)
2023-05-07 (NPFL)
2023-02-12 (NPFL)
2022-04-25 (NPFL)
2022-01-09 (NPFL)
Remo Stars FORM
In their last 10 matches, Remo Stars have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 0.8 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-02-02 (NPFL)
2026-01-29 (NPFL)
2026-01-26 (NPFL)
2026-01-18 (NPFL)
2026-01-14 (NPFL)
2025-12-28 (NPFL)
2025-12-21 (NPFL)
2025-12-14 (NPFL)
2025-12-07 (NPFL)
2025-12-03 (NPFL)
Plateau United FORM
In their last 10 matches, Plateau United have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 0.9 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.7
Overall
Home
Away
2026-02-02 (NPFL)
2026-01-28 (NPFL)
2026-01-24 (NPFL)
2026-01-18 (NPFL)
2026-01-14 (NPFL)
2025-12-28 (NPFL)
2025-12-21 (NPFL)
2025-12-14 (NPFL)
2025-12-11 (NPFL)
2025-12-07 (NPFL)
NPFL - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 11 | 8 | 2 | 18 | 11 | 41 |
| 2 | Nasarawa | 11 | 7 | 6 | 23 | 18 | 40 |
| 3 | Rangers Int'l | 11 | 6 | 7 | 28 | 20 | 39 |
| 4 | Ikorodu City | 10 | 8 | 6 | 22 | 15 | 38 |
| 5 | Abia Warriors | 11 | 5 | 8 | 20 | 17 | 38 |
| 6 | Shooting | 10 | 5 | 8 | 20 | 19 | 35 |
| 7 | Niger Tornadoes | 10 | 4 | 10 | 30 | 21 | 34 |
| 8 | Bendel | 8 | 10 | 6 | 27 | 23 | 34 |
| 9 | Warri Wolves | 9 | 6 | 9 | 23 | 22 | 33 |
| 10 | Katsina Utd | 9 | 6 | 9 | 20 | 20 | 33 |
| 11 | Enyimba | 8 | 7 | 9 | 26 | 25 | 31 |
| 12 | El Kanemi | 9 | 4 | 9 | 19 | 23 | 31 |
| 13 | Barau | 7 | 9 | 8 | 20 | 23 | 30 |
| 14 | Plateau United | 9 | 3 | 12 | 21 | 27 | 30 |
| 15 | Wikki Tourist | 6 | 10 | 8 | 18 | 21 | 28 |
| 16 | Bayelsa United | 7 | 7 | 10 | 21 | 27 | 28 |
| 17 | Kwara | 7 | 6 | 10 | 19 | 21 | 27 |
| 18 | Remo Stars | 8 | 2 | 14 | 22 | 30 | 26 |
| 19 | Kano Pillars | 8 | 4 | 12 | 16 | 25 | 25 |
| 20 | Kun Khalifa | 5 | 7 | 11 | 19 | 27 | 22 |
NPFL - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Rivers United | 9 | 1 | 1 | 11 | 3 | 28 |
| 5 | Nasarawa | 8 | 3 | 1 | 16 | 6 | 27 |
| 1 | Rangers Int'l | 9 | 3 | 0 | 19 | 4 | 30 |
| 2 | Ikorodu City | 9 | 3 | 0 | 14 | 2 | 30 |
| 13 | Abia Warriors | 6 | 5 | 1 | 13 | 5 | 23 |
| 7 | Shooting | 8 | 2 | 1 | 15 | 5 | 26 |
| 3 | Niger Tornadoes | 9 | 2 | 1 | 24 | 7 | 29 |
| 16 | Bendel | 5 | 6 | 1 | 16 | 9 | 21 |
| 18 | Warri Wolves | 5 | 5 | 2 | 13 | 8 | 20 |
| 10 | Katsina Utd | 7 | 3 | 2 | 15 | 7 | 24 |
| 9 | Enyimba | 7 | 3 | 2 | 16 | 7 | 24 |
| 6 | El Kanemi | 8 | 3 | 0 | 14 | 4 | 27 |
| 15 | Barau | 6 | 4 | 2 | 16 | 9 | 22 |
| 8 | Plateau United | 8 | 1 | 3 | 14 | 7 | 25 |
| 17 | Wikki Tourist | 5 | 6 | 1 | 12 | 6 | 21 |
| 19 | Bayelsa United | 5 | 3 | 4 | 14 | 12 | 18 |
| 12 | Kwara | 7 | 2 | 2 | 14 | 5 | 23 |
| 14 | Remo Stars | 7 | 2 | 3 | 16 | 10 | 23 |
| 11 | Kano Pillars | 7 | 3 | 2 | 14 | 8 | 24 |
| 20 | Kun Khalifa | 4 | 2 | 6 | 12 | 13 | 14 |
NPFL - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Rivers United | 2 | 7 | 1 | 7 | 8 | 13 |
| 5 | Nasarawa | 3 | 4 | 5 | 7 | 12 | 13 |
| 7 | Rangers Int'l | 2 | 3 | 7 | 9 | 16 | 9 |
| 10 | Ikorodu City | 1 | 5 | 6 | 8 | 13 | 8 |
| 1 | Abia Warriors | 5 | 0 | 7 | 7 | 12 | 15 |
| 9 | Shooting | 2 | 3 | 7 | 5 | 14 | 9 |
| 15 | Niger Tornadoes | 1 | 2 | 9 | 6 | 14 | 5 |
| 3 | Bendel | 3 | 4 | 5 | 11 | 14 | 13 |
| 4 | Warri Wolves | 4 | 1 | 7 | 10 | 14 | 13 |
| 8 | Katsina Utd | 2 | 3 | 7 | 5 | 13 | 9 |
| 13 | Enyimba | 1 | 4 | 7 | 10 | 18 | 7 |
| 19 | El Kanemi | 1 | 1 | 9 | 5 | 19 | 4 |
| 12 | Barau | 1 | 5 | 6 | 4 | 14 | 8 |
| 16 | Plateau United | 1 | 2 | 9 | 7 | 20 | 5 |
| 14 | Wikki Tourist | 1 | 4 | 7 | 6 | 15 | 7 |
| 6 | Bayelsa United | 2 | 4 | 6 | 7 | 15 | 10 |
| 17 | Kwara | 0 | 4 | 8 | 5 | 16 | 4 |
| 20 | Remo Stars | 1 | 0 | 11 | 6 | 20 | 3 |
| 18 | Kano Pillars | 1 | 1 | 10 | 5 | 17 | 4 |
| 11 | Kun Khalifa | 1 | 5 | 5 | 7 | 14 | 8 |



Unibet