There was a problem with your SQL connection - Please contact the administrator
There was a problem with your SQL connection - Please contact the administrator
Odds
| Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
|---|---|---|---|---|---|
Unibet |
1.92 | 3.15 | 4.6 | 1.56 | 2.43 |
Starting Line UPS
Sunderland
- 1. Robin Roefs
- 2. Trai Hume
- 3. Nordi Mukiele
- 4. Daniel Ballard
- 5. Omar Alderete
- 6. Reinildo Mandava
- 7. Habib Diarra
- 8. Noah Sadiki
- 9. Enzo Le Fée
- 10. Chemsdine Talbi
- 11. Brian Brobbey
Burnley
- 11. Lyle Foster
- 10. Jaidon Anthony
- 9. Marcus Edwards
- 8. Lucas Pires
- 7. Florentino Luís
- 6. Lesley Ugochukwu
- 5. Kyle Walker
- 4. Bashir Humphreys
- 3. Maxime Estève
- 2. Axel Tuanzebe
- 1. Martin Dúbravka
Recent Meetings
In their last meeting 6 meetings , Sunderland have Won: 2 Lost: 2 and the teams have Drawn: 2. Sunderland have scored an average of 1 goals per match whilst conceding an average of 1 goals whilst Burnley have scored an average of 1 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 2
2026-02-02 (Premier League)
2025-08-23 (Premier League)
2025-01-17 (Championship)
2024-08-24 (Championship)
2023-03-31 (Championship)
2022-10-22 (Championship)
Sunderland FORM
In their last 10 matches, Sunderland have Won: 3, Lost: 3 and Drawn: 4. They have scored an average of 0.9 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.1
Overall
Home
Away
2026-02-02 (Premier League)
2026-01-24 (Premier League)
2026-01-17 (Premier League)
2026-01-07 (Premier League)
2026-01-04 (Premier League)
2026-01-01 (Premier League)
2025-12-28 (Premier League)
2025-12-20 (Premier League)
2025-12-14 (Premier League)
2025-12-06 (Premier League)
Burnley FORM
In their last 10 matches, Burnley have Won: 1, Lost: 4 and Drawn: 5. They have scored an average of 1.4 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 3.2
Overall
Home
Away
2026-02-02 (Premier League)
2026-01-24 (Premier League)
2026-01-17 (Premier League)
2026-01-10 (FA Cup)
2026-01-07 (Premier League)
2026-01-03 (Premier League)
2025-12-30 (Premier League)
2025-12-27 (Premier League)
2025-12-20 (Premier League)
2025-12-13 (Premier League)
Premier League - Overall
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 16 | 5 | 3 | 46 | 17 | 53 |
| 2 | Manchester City | 14 | 5 | 5 | 49 | 23 | 47 |
| 3 | Aston Villa | 14 | 4 | 6 | 35 | 26 | 46 |
| 4 | Manchester Utd | 11 | 8 | 5 | 44 | 36 | 41 |
| 5 | Chelsea | 11 | 7 | 6 | 42 | 27 | 40 |
| 6 | Liverpool | 11 | 6 | 7 | 39 | 33 | 39 |
| 7 | Brentford | 11 | 3 | 10 | 36 | 32 | 36 |
| 8 | Sunderland | 9 | 9 | 6 | 27 | 26 | 36 |
| 9 | Fulham | 10 | 4 | 10 | 34 | 35 | 34 |
| 10 | Everton | 9 | 7 | 8 | 26 | 27 | 34 |
| 11 | Newcastle | 9 | 6 | 9 | 33 | 33 | 33 |
| 12 | Bournemouth | 8 | 9 | 7 | 40 | 43 | 33 |
| 13 | Brighton | 7 | 10 | 7 | 34 | 32 | 31 |
| 14 | Tottenham | 7 | 8 | 9 | 35 | 33 | 29 |
| 15 | Crystal Palace | 7 | 8 | 9 | 25 | 29 | 29 |
| 16 | Leeds | 6 | 8 | 10 | 31 | 42 | 26 |
| 17 | Nottingham | 7 | 5 | 12 | 24 | 35 | 26 |
| 18 | West Ham | 5 | 5 | 14 | 29 | 48 | 20 |
| 19 | Burnley | 3 | 6 | 15 | 25 | 47 | 15 |
| 20 | Wolves | 1 | 5 | 18 | 15 | 45 | 8 |
Premier League - Based on Home Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Arsenal | 9 | 2 | 1 | 28 | 8 | 29 |
| 1 | Manchester City | 9 | 2 | 1 | 29 | 8 | 29 |
| 4 | Aston Villa | 8 | 1 | 3 | 18 | 10 | 25 |
| 6 | Manchester Utd | 7 | 3 | 2 | 23 | 15 | 24 |
| 11 | Chelsea | 6 | 3 | 3 | 20 | 13 | 21 |
| 7 | Liverpool | 7 | 3 | 2 | 20 | 12 | 24 |
| 5 | Brentford | 7 | 3 | 2 | 23 | 12 | 24 |
| 3 | Sunderland | 7 | 5 | 0 | 21 | 9 | 26 |
| 8 | Fulham | 7 | 2 | 3 | 21 | 14 | 23 |
| 14 | Everton | 4 | 4 | 4 | 15 | 16 | 16 |
| 9 | Newcastle | 7 | 2 | 3 | 22 | 17 | 23 |
| 10 | Bournemouth | 6 | 4 | 2 | 19 | 13 | 22 |
| 12 | Brighton | 5 | 6 | 1 | 20 | 13 | 21 |
| 17 | Tottenham | 2 | 4 | 6 | 15 | 16 | 10 |
| 15 | Crystal Palace | 2 | 6 | 4 | 11 | 15 | 12 |
| 13 | Leeds | 5 | 4 | 3 | 19 | 17 | 19 |
| 16 | Nottingham | 3 | 3 | 6 | 13 | 18 | 12 |
| 19 | West Ham | 3 | 1 | 8 | 16 | 26 | 10 |
| 18 | Burnley | 2 | 4 | 6 | 12 | 17 | 10 |
| 20 | Wolves | 1 | 2 | 9 | 10 | 25 | 5 |
Premier League - Based on Away Games
| Pos | Team | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 3 | 2 | 18 | 9 | 24 |
| 5 | Manchester City | 5 | 3 | 4 | 20 | 15 | 18 |
| 2 | Aston Villa | 6 | 3 | 3 | 17 | 16 | 21 |
| 7 | Manchester Utd | 4 | 5 | 3 | 21 | 21 | 17 |
| 3 | Chelsea | 5 | 4 | 3 | 22 | 14 | 19 |
| 9 | Liverpool | 4 | 3 | 5 | 19 | 21 | 15 |
| 11 | Brentford | 4 | 0 | 8 | 13 | 20 | 12 |
| 17 | Sunderland | 2 | 4 | 6 | 6 | 17 | 10 |
| 12 | Fulham | 3 | 2 | 7 | 13 | 21 | 11 |
| 6 | Everton | 5 | 3 | 4 | 11 | 11 | 18 |
| 14 | Newcastle | 2 | 4 | 6 | 11 | 16 | 10 |
| 13 | Bournemouth | 2 | 5 | 5 | 21 | 30 | 11 |
| 15 | Brighton | 2 | 4 | 6 | 14 | 19 | 10 |
| 4 | Tottenham | 5 | 4 | 3 | 20 | 17 | 19 |
| 8 | Crystal Palace | 5 | 2 | 5 | 14 | 14 | 17 |
| 18 | Leeds | 1 | 4 | 7 | 12 | 25 | 7 |
| 10 | Nottingham | 4 | 2 | 6 | 11 | 17 | 14 |
| 16 | West Ham | 2 | 4 | 6 | 13 | 22 | 10 |
| 19 | Burnley | 1 | 2 | 9 | 13 | 30 | 5 |
| 20 | Wolves | 0 | 3 | 9 | 5 | 20 | 3 |



Unibet