The Predictor Says...

Under 2.5
33.00%
Over 2.5
67.00%
BTTS
63.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Unibet 2.4 3.3 2.55 2.14 1.61
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Vicenza U19

    Cittadella U19

    Recent Meetings

    In their last meeting 7 meetings , Vicenza U19 have Won: 4 Lost: 2 and the teams have Drawn: 1. Vicenza U19 have scored an average of 2.29 goals per match whilst conceding an average of 1.71 goals whilst Cittadella U19 have scored an average of 1.71 goals per match whilst conceding an average of 2.29 goals. The average goals scored per match when these two teams have met is 4

    2025-12-13 (Campionato Primavera 2)

    2 - 1

    2025-05-03 (Campionato Primavera 2)

    2 - 3

    2024-10-26 (Campionato Primavera 2)

    3 - 6

    2024-05-04 (Campionato Primavera 2)

    2 - 2

    2023-12-09 (Campionato Primavera 2)

    1 - 2

    2023-01-28 (Campionato Primavera 2)

    1 - 2

    2022-09-10 (Campionato Primavera 2)

    1 - 0

    Vicenza U19 FORM

    In their last 10 matches, Vicenza U19 have Won: 3, Lost: 5 and Drawn: 2. They have scored an average of 1.5 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 3.2

    Overall

    Won
    30%
    Lost
    50%
    Drawn
    20%

    Home

    Won
    40%
    Lost
    40%
    Drawn
    20%

    Away

    Won
    20%
    Lost
    60%
    Drawn
    20%

    2025-12-13 (Campionato Primavera 2)

    2 - 1

    2025-12-06 (Campionato Primavera 2)

    1 - 2

    2025-11-29 (Campionato Primavera 2)

    1 - 1

    2025-11-22 (Campionato Primavera 2)

    1 - 1

    2025-11-07 (Campionato Primavera 2)

    1 - 0

    2025-11-01 (Campionato Primavera 2)

    4 - 2

    2025-10-29 (Coppa Italia Primavera)

    2 - 1

    2025-10-25 (Campionato Primavera 2)

    1 - 2

    2025-10-18 (Campionato Primavera 2)

    4 - 2

    2025-10-04 (Campionato Primavera 2)

    1 - 2

    Cittadella U19 FORM

    In their last 10 matches, Cittadella U19 have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.5 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 2.2

    Overall

    Won
    50%
    Lost
    30%
    Drawn
    20%

    Home

    Won
    40%
    Lost
    40%
    Drawn
    20%

    Away

    Won
    60%
    Lost
    20%
    Drawn
    20%

    2025-12-13 (Campionato Primavera 2)

    2 - 1

    2025-12-06 (Campionato Primavera 2)

    0 - 2

    2025-11-30 (Campionato Primavera 2)

    0 - 3

    2025-11-22 (Campionato Primavera 2)

    1 - 2

    2025-11-08 (Campionato Primavera 2)

    1 - 0

    2025-11-01 (Campionato Primavera 2)

    0 - 4

    2025-10-25 (Campionato Primavera 2)

    2 - 1

    2025-10-18 (Campionato Primavera 2)

    0 - 3

    2025-10-04 (Campionato Primavera 2)

    0 - 0

    2025-09-27 (Campionato Primavera 2)

    0 - 0

    Campionato Primavera 2 - Overall

    Pos Team W D L GF GA Pts
    1 Como U19 8 2 2 25 9 26
    2 Modena U19 7 2 3 21 13 23
    3 Entella U19 6 4 2 21 12 22
    4 Cittadella U19 6 3 3 22 13 21
    5 Lecco U19 6 3 3 25 21 21
    6 Pro Vercelli U19 6 2 4 22 19 20
    7 Vicenza U19 5 2 5 21 22 17
    8 Brescia U19 5 2 5 12 13 17
    9 Sudtirol U19 3 7 2 18 16 16
    10 Venezia U19 4 3 5 14 24 15
    11 AlbinoLeffe U19 4 2 6 21 32 14
    12 Reggiana U19 3 3 6 16 20 12
    13 Renate U19 2 6 4 14 19 12
    14 Sampdoria U19 3 2 7 20 22 11
    15 Udinese U19 2 3 7 20 24 9
    16 Padova U19 1 4 7 8 21 7
    1 Empoli U19 8 2 2 31 9 26
    2 Pisa U19 6 4 2 26 13 22
    3 Spezia U19 7 0 5 24 23 21
    4 Benevento U19 7 0 5 18 20 21
    5 Bari U19 5 5 2 21 12 20
    6 Pescara U19 6 2 4 23 16 20
    7 Avellino U19 4 7 1 21 18 19
    8 Ternana U19 5 3 4 22 19 18
    9 Perugia U19 4 5 3 15 11 17
    10 Monopoli U19 5 2 5 14 17 17
    11 Catanzaro U19 4 3 5 14 14 15
    12 Ascoli U19 3 5 4 17 16 14
    13 Cosenza U19 4 2 6 11 24 14
    14 Palermo U19 1 5 6 9 18 8
    15 Salernitana U19 2 1 9 10 29 7
    16 Crotone U19 0 4 8 8 25 4

    Campionato Primavera 2 - Based on Home Games

    Pos Team W D L GF GA Pts
    15 Como U19 3 1 2 10 8 10
    6 Modena U19 4 1 1 13 8 13
    4 Entella U19 4 2 0 12 3 14
    18 Cittadella U19 3 1 2 7 7 10
    14 Lecco U19 3 1 2 13 11 10
    13 Pro Vercelli U19 3 1 2 14 12 10
    16 Vicenza U19 3 1 2 10 8 10
    24 Brescia U19 2 1 4 5 8 7
    9 Sudtirol U19 3 2 1 9 6 11
    25 Venezia U19 2 1 2 7 11 7
    11 AlbinoLeffe U19 3 2 1 13 13 11
    22 Reggiana U19 2 2 2 9 10 8
    26 Renate U19 1 3 2 8 10 6
    27 Sampdoria U19 1 2 3 10 11 5
    29 Udinese U19 1 1 4 11 13 4
    30 Padova U19 0 3 3 1 9 3
    1 Empoli U19 5 1 0 19 3 16
    2 Pisa U19 5 0 1 19 6 15
    3 Spezia U19 5 0 2 17 11 15
    19 Benevento U19 3 0 2 10 8 9
    20 Bari U19 2 3 2 10 9 9
    5 Pescara U19 4 1 1 10 4 13
    8 Avellino U19 3 3 0 13 9 12
    7 Ternana U19 3 3 0 16 7 12
    12 Perugia U19 3 1 2 11 5 10
    17 Monopoli U19 3 1 2 7 7 10
    21 Catanzaro U19 2 2 1 7 4 8
    28 Ascoli U19 1 2 3 6 8 5
    10 Cosenza U19 3 2 1 6 4 11
    23 Palermo U19 1 4 1 5 7 7
    31 Salernitana U19 1 0 5 6 15 3
    32 Crotone U19 0 2 4 3 12 2

    Campionato Primavera 2 - Based on Away Games

    Pos Team W D L GF GA Pts
    1 Como U19 5 1 0 15 1 16
    7 Modena U19 3 1 2 8 5 10
    11 Entella U19 2 2 2 9 9 8
    3 Cittadella U19 3 2 1 15 6 11
    5 Lecco U19 3 2 1 12 10 11
    9 Pro Vercelli U19 3 1 2 8 7 10
    17 Vicenza U19 2 1 3 11 14 7
    8 Brescia U19 3 1 1 7 5 10
    24 Sudtirol U19 0 5 1 9 10 5
    12 Venezia U19 2 2 3 7 13 8
    29 AlbinoLeffe U19 1 0 5 8 19 3
    26 Reggiana U19 1 1 4 7 10 4
    21 Renate U19 1 3 2 6 9 6
    20 Sampdoria U19 2 0 4 10 11 6
    25 Udinese U19 1 2 3 9 11 5
    27 Padova U19 1 1 4 7 12 4
    6 Empoli U19 3 1 2 12 6 10
    14 Pisa U19 1 4 1 7 7 7
    22 Spezia U19 2 0 3 7 12 6
    2 Benevento U19 4 0 3 8 12 12
    4 Bari U19 3 2 0 11 3 11
    13 Pescara U19 2 1 3 13 12 7
    15 Avellino U19 1 4 1 8 9 7
    23 Ternana U19 2 0 4 6 12 6
    16 Perugia U19 1 4 1 4 6 7
    18 Monopoli U19 2 1 3 7 10 7
    19 Catanzaro U19 2 1 4 7 10 7
    10 Ascoli U19 2 3 1 11 8 9
    30 Cosenza U19 1 0 5 5 20 3
    32 Palermo U19 0 1 5 4 11 1
    28 Salernitana U19 1 1 4 4 14 4
    31 Crotone U19 0 2 4 5 13 2

    EXTRA TEAM INFO

    We are working on a fix. Please bear with us (http-cg)
    We are working on a fix. Please bear with us (http-cg)